| 2025-12-19 | — | Portex Spinal Tray, Item No. A3729-24
A3595 | |
| 2025-12-19 | — | Pulsator Arterial Blood Sampling Kit, Item Numbers
4044EG-1
4080P-2
4084P-1
4080PE
4080PG | |
| 2025-12-19 | — | Tego Connector: REF: 011-D1000, 01C-D1000, 055-D1000, D1000; Conector Tego: REF: LAT-D1000 | |
| 2025-12-15 | — | ICU Medical Plum Duo Precision IV Pump, List Numbers: 400020403 (US), 400021003 (Philippines) | |
| 2025-12-15 | — | ICU Medical Plum Solo Precision IV Pump, List Numbers: 400010401 (US), 400011001 (Philippines) | |
| 2025-12-15 | — | Plum Duo Infusion System, List Number 40002-04-01 | |
| 2025-12-15 | — | ICU Medical Plum Duo Infusion Pump, List Numbers: 400020401 (US), 400021001 (Philippines) | |
| 2025-11-24 | — | LifeShield Drug Library Management (DLM);
LifeShield Infusion Safety Software Suite v2.2
List Numbe | |
| 2025-11-24 | — | LifeShield Drug Library Management (DLM), LifeShield Infusion Safety Software Suite v2.2
Product No | |
| 2025-10-02 | — | IV Administration sets.
23" (58 cm) 150 mL Burette Set (Clave, Shut Off) w/Clave, Luer Lock, REF: | |
| 2025-09-08 | — | ICU Medical
Syringe Transfer Set w/MicroClave, ChemoLock Port
REF: CL-34 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Vented Vial Spike, 20mm, 20 Units
REF: 011-CL-70S-20 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Closed Vial Spike
REF: CL-80 | |
| 2025-09-08 | — | ICU Medical
Clave Bag Spike w/ChemoLock Port
REF: CL2150 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Port
REF: CL2100 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Universal Vented Vial Spike
REF: CL-70 | |
| 2025-09-08 | — | ICU Medical
30" (76 cm) Appx 3.3 mL, Admin Set w/20 Drop Integrated ChemoLock Drip Chamber, Spiros", | |
| 2025-09-08 | — | ICU Medical
ChemoLock Vented Vial Spike, 20mm
REF: CL-70S | |
| 2025-09-08 | — | ICU Medical
ChemoLock Bag Spike with Clave Additive Port
REF: CL3940 | |
| 2025-09-08 | — | ICU Medical
ChemoLock" Port, Bulk, Non-Sterile
REF: CL2100-NS | |
| 2025-09-08 | — | ICU Medical
6" (15 cm) Ext Set w/MicroClave" Clear, ChemoLock" Port, Y-Connector, Rotating Luer
REF: | |
| 2025-09-08 | — | ICU Medical
7.5" (19 cm) Appx 1.5 ml, Ext Set w/ChemoLock" Port, Clamp, Graduated Adapter
REF: CL396 | |
| 2025-09-08 | — | ICU Medical
30" (76 cm) Appx 3.6 ml, 20 Drop Admin Set w/Integrated ChemoLock Port Drip Chamber, Che | |
| 2025-09-08 | — | ICU Medical
Graduated Connector w/ChemoLock Port
REF: CL3900 | |
| 2025-09-08 | — | ICU Medical
Oncology Kit w/ChemoLock, ChemoLock Port
REF: CL4136 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Bag Spike
REF: CL-10 | |
| 2025-09-08 | — | ICU Medical
ChemosafeLock Bag Spike
REF: KL-BS001U3 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Vented Vial Spike, 13mm
REF: CL-72 | |
| 2025-09-08 | — | ICU Medical
Oncology Kit w/31" (79 cm) 20 Drop Admin Set w/Integrated ChemoLock" Port Drip Chamber, | |
| 2025-09-08 | — | ICU Medical
ChemoLock w/Mini Bag Spike
REF: C-17 | |
| 2025-09-08 | — | ICU Medical
Oncology Transfer Kit w/ChemoClave and ChemoLock Port; Spiros w/Red Cap; ChemoLock Port
| |
| 2025-09-08 | — | ICU Medical
60" (152 cm) Appx 1.2 ml, Ext Set, Smallbore w/ChemoLock Port, Clamp, Spiros w/Red Cap
R | |
| 2025-09-08 | — | ICU Medical
ChemoLock 13mm Closed Vial Spike
REF: CL-82 | |
| 2025-09-08 | — | ICU Medical
Oncology Kit w/2 ChemoLock", 13mm Closed Vial Spike w/ChemoLock" Port, ChemoLock" Bag Sp | |
| 2025-09-08 | — | ICU Medical
ChemoLock Port w/Spiros, Red Cap
REF: CL-35 | |
| 2025-09-08 | — | ChemoLock Bag Spike, 01 units
REF: CL-10-10 | |
| 2025-09-08 | — | ICU Medical
ChemosafeLock Connecter
REF: KL-FNU3 | |
| 2025-09-08 | — | ICU Medical
Double ChemoLock Port Syringe Transfer Set
REF: CL-33 | |
| 2025-09-08 | — | ICU Medical
Chemo Lock Universal Vented Vial Spike
REF: CL-70-10 | |
| 2025-09-08 | — | ICU Medical
ChemosafeLock Vial Adapter
REFs: KL-VA001U3 KL-VA002U3 KL-VA131U3 KL-VA201U3 KL-VA202U3 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Closed Vial Spike w/Skirt, 5 Units
REF: CL-80S-5 | |
| 2025-09-08 | — | ICU Medical
6.5" Bag Spike w/ChemoLock Port Additive Port, ChemoLock Port
REF: CL3955 | |
| 2025-09-08 | — | ICU Medical
ChemoLock Vial Spike, 20mm
REF: CL-80S | |
| 2025-09-08 | — | ICU Medical
45" (114 cm) Appx 1.7 ml, Smallbore Ext Set w/Spiros w/Red Cap, Anti-Siphon Valve, Clamp | |
| 2025-09-08 | — | ICU Medical
21" Ext Set w/ChemoLock Port, Clamp, Graduated Connector
REF: CL3360 | |
| 2025-09-08 | — | ICU Medical
8" (20 cm) Ext Set w/MicroClave Clear, ChemoLock Port, Y-Connector, Rotating Luer,
REF: | |
| 2025-09-08 | — | ICU Medical
31" (79 cm) Appx 3.4 ml, Admin Set w/20 Drop Integrated ChemoLock Drip Chamber, Spiros", | |
| 2025-09-08 | — | ICU Medical
73" (185 cm) Appx 2.5 ml, Ext Set, Smallbore w/ChemoLock Port, Clamp, ChemoLock w/Red Ca | |
| 2025-08-06 | — | Smiths Medical CADD" Yellow Medication Cassette Reservoir with flow stop, clamp and female Luer. Non | |
| 2025-08-06 | — | Smiths Medical NRFit CADD Yellow Medication Cassette Reservoir with NRFit connector with flow stop, | |
| 2025-08-06 | — | Smiths Medical CADD" Medication Cassette Reservoir with flow stop, clamp and female Luer. Non-vented | |
| 2025-08-06 | — | Smiths Medical CADD Medication Cassette Reservoir with flow stop, clamp and female Luer. Non-vented | |
| 2025-08-06 | — | Smiths Medical CADD Medication Cassette Reservoir with clamp and female Luer. Non-vented stopper inc | |
| 2025-08-06 | — | Smiths Medical CADD Medication Cassette Reservoir with clamp and female Luer. Nonvented stopper inc | |
| 2025-07-11 | — | Plum Duo Infusion System, List Number: 400020401 | |
| 2025-06-03 | — | SwabCap Disinfecting Cap for Needlefree Connectors: SwabSleeve, REF: SCXT3-5-2000; SwabCap, 200-ct. | |
| 2025-05-02 | — | LifeShield Drug Library Management (DLM), LifeShield Infusion Safety Software SUite v2.1 and v2.2 | |
| 2025-04-22 | — | ICU Medical Plum Duo, Item numbers: 1) 400020401, 2) 400021001
, and 3) 400021003; infusion pump | |
| 2025-04-22 | — | ICU Medical Plum Solos, Item number 400011001; infusion pump | |
| 2024-11-06 | — | ChemoLock Close Vial Spike REF CL-80
The Chemolock Closed System Transfer Device prevents the tra | |
| 2024-10-22 | — | Allegedly counterfeit batteries manufactured by CSB batteries being used with Plum Infusion Systems: | |
| 2024-05-07 | — | Plum 360/A+ spare batteries. Item Number: SUB0000864. | |
| 2024-05-07 | — | Replacement Battery List Number SUB0000594 and SUB0000864 found in Plum A+ & Plum A+3 Infusion Syste | |
| 2024-05-07 | — | Replacement Battery List Number SUB0000864, found in Plum 360 Infusion System, List Number 30010. Pr | |
| 2023-07-13 | — | Plum 360 Infusion System, List Numbers: 300100405, 300100409, 300100413, 300100414, 300100415, 3001 | |
| 2023-03-22 | — | ASM Replacement Battery, Component Number SUB0000594 | |
| 2023-03-22 | — | Replacement Battery List Number SUB0000864, found in Plum 360 Infusion System, List Number 30010 | |
| 2023-03-22 | — | ASM Replacement Battery, Component Number SUB0000864 | |
| 2023-03-22 | — | Replacement Battery List Number SUB0000594 found in Plum A+ & Plum A+3 Infusion Systems, List Number | |
| 2022-08-01 | — | 8.5" (22 cm) Appx 0.85 ml, Bifuse Pressure Infusion (400 psig) Ext Set w/2 Remv MicroClave Clear, 2 | |
| 2022-08-01 | — | 6.5" (17 cm) Appx 0.84 ml, Smallbore Bifuse Ext Set w/2 MicroClave Clear, 2 Check Valves, Luer Lock; | |
| 2022-08-01 | — | MicroClave Clear Neutral Connector. A bidirectional connector used as an accessory to an intravascul | |
| 2022-08-01 | — | 6" (15 cm) Appx 0.85 ml, Smallbore Trifuse Ext Set w/3 MicroClave Clear, 2 Check Valve, 3 Clamps, Ro | |
| 2022-08-01 | — | MicroClave Clear Neutral Connector;
MicroClave Clear Connector;
MicroClave Clear Neutral Connector | |
| 2022-08-01 | — | 6.5 IN (17 cm) APPX 0.78 ml, EXT SET w/Clave CLEAR, Clave 4-WAY Stopcock, Spiros, RED CAP.
Access | |
| 2022-06-27 | — | Product Description/Item: ChemoLock Vial Spike, 20mm/011-CL-80S;
ChemoLock Bag Spike/CL-10;
ChemoLoc | |
| 2022-06-27 | — | Product Description/Item: ChemoLock Bag Spike, 10 units/CL-10-10;
ChemoLock BAG SPIKE w/ ADDITIVE PO | |
| 2021-03-16 | — | REF CH3397 Oncology Kit w/Spiros, Red Cap, Bag Spike w/Clave Additive Port LOT 5118610 - Product Usa | |
| 2021-03-16 | — | REF CH3582 5 IN (13cm) APPX 0.57 ml, EXT SET, ANTI-SHIPHON VALVE, Spiros LOT 5125197 - Product Usage | |
| 2021-03-16 | — | REF CL3028T 30" (76 cm) Appx 6.1 ml, 20 Drop Admin Set w/Integrated w/ChemoLock Drip Chamber, 0.2 Mi | |
| 2021-03-16 | — | REF 20124-01 30" (76 cm) Appx 3.2 ml, 20 Drop Admin Set w/Integrated Clave Drip Chamber, Spiros, Ba | |
| 2021-03-16 | — | REF 011-H2864-HSR 180 cm (71 IN)APPX 11.5ml, PUR AMBR, Spiros, CAMERA, REG. FLUSSO, BCV, Y-Clave - P | |
| 2021-03-16 | — | REF 20130-01 Spinning Spiros Closed Male Luer, Red Cap - Product Usage: provides access for the adm | |
| 2021-03-16 | — | REF 011-H3597 42 cm (16.5 IN) APPX 2.6ml, PUR TRANSFER SET, Clave ADDITIVE PORT, BCV, Spiros - Produ | |
| 2021-03-16 | — | REF 20130-01 Spinning Spiros Closed Male Luer, Red Cap
REF CH2000S-PC Spinning Spiros Closed Male | |
| 2021-03-16 | — | REF Spinning Spiros Closed Male Luer - Product Usage: provides access for the administration of flu | |
| 2021-03-16 | — | REF CL3011 30" (76 cm) Appx 3.3 ml, 20 Drop Admin Set w/Integrated w/ChemoLock Drip Chamber, Spiros | |
| 2021-03-16 | — | REF 034-H2629 Appx 1.0 ml, Adaptador universal para sistemas IV con Spiros" - Product Usage: provide | |
| 2021-03-16 | — | REF CH3020 40" (102 cm) Appx. 4.8 ml, 20 Drop Admin Set w/In-Line Chamber, 2 Spiros", Hanger - Produ | |
| 2021-03-16 | — | REF CL3960 Oncology Kit w/60" (152 cm) Appx 2.2 ml, Smallbore Ext Set w/w/ChemoLock Port, Clamp, Ant | |
| 2021-03-16 | — | REF K7040-001 Spinning Spiros Closed Male Luer - Product Usage: provides access for the administrati | |
| 2021-03-16 | — | REF 011-CH3967 Admin Set w/ClaveTM, SpirosTM - Product Usage: provides access for the administration | |
| 2021-03-16 | — | REF CH2060 60mL Syringe w/Spinning Spiros, Red Cap - Product Usage: provides access for the administ | |
| 2021-03-16 | — | REF CL4151 45" (114 cm) Appx 1.7 ml, Smallbore Ext Set w/Spiros w/Red Cap, Anti-Siphon Valve, Clamp | |
| 2021-03-16 | — | REF CH3011 30" (76 cm) Appx 3.3 mL, 20 Drop Admin Set w/Integrated ChemoClave Drip Chamber, Spiros | |
| 2021-03-16 | — | REF CH3034 5" (13 cm) Bag Spike Adapter w/Spiros" w/Red Cap, Vented Cap - Product Usage: provides a | |
| 2021-03-16 | — | REF 20120-01 Spiros" Closed Male Luer - Product Usage: provides access for the administration of | |
| 2021-03-16 | — | REF CH3235 30" (76 cm) Appx 4.1 ml, Yellow 20 Drop Admin Set w/15 Micron Filter, Spiros" - Product U | |
| 2021-03-16 | — | REF CH2020 20mL Syringe w/Spinning Spiros, Red Cap - Product Usage: provides access for the administ | |
| 2021-03-16 | — | REF CH3762 35" (89 cm) Appx 3.9 ml, 10 Drop Admin Set w/Integrated Clave" Drip Chamber, Clave", Spir | |
| 2021-03-16 | — | REF CL3946 Oncology Kit w/5" (13 cm) Add-On Set w/ChemoLock Additive Port, Vented Cap; ChemoLock , S | |
| 2021-03-16 | — | REF CH3625 5" (13 cm) Appx 0.50 ml, Smallbore Trifuse Ext Set w/3 ChemoClave (Purple, Green Rings), | |
| 2021-03-16 | — | REF CL3538 Oncology Kit w/5" (13 cm) Add-On Set w/ChemoLock Additive Port, Vented Cap; ChemoLock , S | |
| 2020-12-02 | — | 60" (152 cm) Appx 1.9 ml, Smallbore Ext Set w/MicroClave Clear, 1.2 Micron Filter, 2 Clamps, Luer Lo | |
| 2020-12-02 | — | 7 IN (18cm) APPX 0.43ml, SMALLBORE SET, MicroCLAVE, FILTER SetSource - Product Usage: The intravascu | |
| 2020-12-02 | — | 60 IN (152cm) APPX 1.5 ml, PUR YELLOW SMALLBORE SET, FILTER REF B2209 - Product Usage: The intravasc | |
| 2020-12-02 | — | 154 cm (61 IN) APPX 1.5ml, PUR YELLOW EXT, 1.2 MICRON FILTER - Product Usage: The intravascular admi | |
| 2020-11-09 | — | icumedical Cogent" Hemodynamic Monitoring System - Product Usage: intended for patients for whom the | |
| 2020-08-31 | — | Spinning Spiros Closed Male Luer, Red Cap, REF: IB-CH2000SC; 5" (13 cm) Appx 1.5 ml, Add-On Set w/Sp | |
| 2020-08-31 | — | 42 IN (107 cm) Appx 5.0 ml, 20 Drop Admin Set, Spiros, REF: 20131-01; 31" (79 cm) Admin Set w/20 Dro | |
| 2020-08-31 | — | Appx 1.7 ml Bag Spike w/Integrated Clave, 2 Drop-In Spiros, REF: CH3260 | |
| 2020-08-31 | — | 76 cm (30") Appx 3.3 ml, Admin Set, 2 Spiros w/Red Cap, 20 Drop In-Line Drip Chamber w/15 Micron Fil | |
| 2020-08-31 | — | 30" (76 cm) Appx 5.5 mL 20 Drop Admin Set w/Integrated Clave Drip Chamber, 1.2 Micron Filter, Spiro | |
| 2020-08-31 | — | Spiros CLOSED MALE LUER w/RED CAP, 25 UNITS, REF: 011-CH2000SC-25; 76 cm (30") Appx 3.2 ml, 20 Drop | |
| 2020-08-31 | — | 30" (76 cm) Appx 3.2 ml, 20 Drop Admin Set w/Integrated Clave Drip Chamber, Spiros, Bag Hanger, REF: | |
| 2020-08-31 | — | Spinning Spiros, Closed Male Luer, REF: 060-CH2000S; SURPLUG ChemoAccess Closed Male Luer, REF: 066- | |
| 2020-08-31 | — | 5 IN (13 cm) Appx 1.5 ml, Bag Spike Adapter, Spiros, REF: 20123-01; 75" (191 cm) Appx 9.1 ml, 20 Dro | |
| 2020-08-31 | — | 3mL Syringe w/Spinning Spiros, Red Cap, REF: CH2003; 5mL Syringe w/Spinning Spiros, Red Cap, REF: CH | |
| 2020-08-31 | — | 30" (76 cm) Appx 3.3 ml, 20 Drop Admin Set w/Integrated ChemoLock Drip Chamber, Spiros w/Red Cap, Ha | |
| 2020-08-31 | — | 31" (78 cm) Appx 3.4 ml, Admin Set w/20 Drop Integrated ChemoLock Drip Chamber, Spiros, Bag Hanger, | |
| 2020-08-31 | — | 26 IN(66 cm) APPX 3.4ml, 10 DROP BLOOD SET, 170 MICRON FILTER, Spiros, REF: Z2795 | |
| 2020-07-06 | — | 10 IN (25cm) APPX 1.1ml, SMALLBORE EXT w/3-Port NanoClave Manifold, Check Valve. 1 unit per pouch, 5 | |
| 2020-07-06 | — | 10 IN (25cm) APPX 1.5ml EXT w/6-Port NanoClave Manifold, Check Valve. 1 unit per pouch, 50 pouches p | |
| 2020-07-06 | — | 114" (290 cm) 60 Drop 150ml Burette Set (Clave, Shut Off, Filter) w/4 Clave Remv 3-Port NanoClave Ma | |
| 2020-07-06 | — | 6" (15 cm) Appx 0.24 ml, Smallbore Ext Set w/MicroClave Clear, Clamp, NanoClave T-Connector, Rotatin | |
| 2020-07-06 | — | 112" (284 cm) 60 Drop 150ml Burette Set (Clave, Shut-Off) w/2 MicroClave, Remv 3 Gang 4-Way Clave St | |
| 2020-07-06 | — | 8.5" (22 cm) Appx 0.57 ml, Smallbore Ext Set w/NanoClave, 0.2 Micron Filter, Clamp, Rotating Luer;1 | |
| 2020-07-06 | — | 7" (18 cm) Appx 0.25 ml, Smallbore Ext Set w/Remv NanoClave, Clamp, Luer Lock. 1 unit per pouch, 50 | |
| 2020-07-06 | — | APPX 0.75ml, 6-Port NanoClave Manifold (Glow, Red, Blue, Purple, Yellow Rings)BCV. 1 unit per pouch, | |
| 2020-07-06 | — | 26 IN(66cm) APPX 3.9 ml, SET, 3-Port NanoClave Manifold, Check Valve, 2 MicroClave;1 unit per pouch, | |
| 2020-07-06 | — | 7" (18cm) Appx 0.31 ml, Smallbore Ext Set w/Remv MicroClave Clear, NanoClave T-Connector, Clamp, Rot | |
| 2020-07-06 | — | Appx 0.82 ml, 3 Gang 4-Way NanoClave Stopcock Manifold w/Rotating Luer. 1 unit per pouch, 50 multiva | |
| 2020-07-06 | — | SURPLUG Nano Connector.1 unit per pouch, 100 multivac pouches per case. UDI:(01)54987892069913(17)22 | |
| 2020-07-06 | — | 3-Port NanoClave Manifold w/Check Valve, Rotating Luer. 1 unit per pouch, 50 pouches per case.
UDI:( | |
| 2020-07-06 | — | 47 IN (119cm) APPX 6.7 ml, EXT, STOPCOCK, 3-Port NanoClave MANIFOLD, MicroClave Clear. 1 unit per po | |
| 2020-07-06 | — | 149 IN (378cm) APPX 19.1 ml, 15 DROP SET, 3 Clave, REMV 3 GANG 4-WAY Clave STOPCOCK 2 EXT. 1 unit pe | |
| 2020-07-06 | — | 7" (18 cm) Appx 0.29 ml, Smallbore Ext Set w/MicroClave Clear, NanoClave, Clamp, Rotating Luer. 1 un | |
| 2020-07-06 | — | 7" (18 cm) Appx 0.29 ml, Smallbore Ext Set w/MicroClave Clear, NanoClave, Clamp, Rotating Luer; 1 un | |
| 2020-07-06 | — | 83" (211 cm) Smallbore Ext Set w/Remv 8 Gang 4-Way NanoClave Stopcock w/Baseplate, Rotating Luer;1 u | |
| 2020-07-06 | — | 58 IN (147cm) APPX 8.0 ml, 3 Port NanoClave Manifold NanoClave Stopcock, MicroClave Clear.1 unit pe | |
| 2020-07-06 | — | 29 IN (74 cm) APPX 3.9 ml, EXT SET w/ NanoClave 4-Way Stopcock; 1 unit per pouch, 50 pouches per cas | |
| 2020-07-06 | — | 8" (20 cm) Appx 0.33 ml, Smallbore Ext Set w/MicroClave Clear, NanoClave Clamp, Rotating Luer.1 unit | |
| 2020-07-06 | — | 78 IN (198cm) APPX 10.0 ml, 20 Drop Set 3-Port NanoClave Manifold, BCV, MicroClave. 1 unit per pouch | |
| 2020-07-06 | — | NanoClave Connector. 1 unit per pouch, 100 multivac pouches per case.
UDI:(01)10887709058757(17)2501 | |
| 2020-07-06 | — | 226 cm (89 IN) APPX 2.7ml, MicroClave Clear, 1.2v FILTER Nanoclave T-CONN. 1 unit per pouch, 50 pou | |
| 2020-07-06 | — | 10 IN (25cm) APPX 1.5ml, Ext w/3-Port NanoClave Manifold, Check Valve. 1 unit per pouch, 50 pou | |
| 2020-07-06 | — | 109" (277 cm) Appx 8.6 ml, Transfer Set w/Check Valve, NanoClave T-Connector, Anti-Siphon Valve, 4 C | |
| 2020-07-06 | — | 2 Gang 4-Way NanoClave Stopcock Manifold w/Rotating Luer; 1 unit per pouch, 50 multivac pouches per | |
| 2020-07-06 | — | 9.5" (24 cm) 0.53 ml, Smallbore Bifuse Ext Set w/NanoClave, 3 Clamps, Rotating Luer;1 unit per pouch | |
| 2020-07-06 | — | NanoClave Connector; 1 unit per pouch, 100 multivac pouches per case;UDI (01)10887709051017(17)24120 | |
| 2020-07-06 | — | 112 IN (284cm) APPX 14.8ml, 15 Drop Set 3 MicroClave, Remv 3-Port NanoClave Manifold, BCV.1 unit per | |
| 2020-07-06 | — | Appx 0.82 ml, 3 Gang 4-Way NanoClave Stopcock w/Baseplate, Rotating Luer; 1 unit per pouch, 50 multi | |
| 2020-07-06 | — | 7 IN (18CM) APPX 0.26ml, SMALLBORE EXT SET, MicroClave, Clave T-Connector.1 unit per pouch, 50 pouch | |
| 2020-07-06 | — | 15 cm (6 IN) Appx 1.1 ml, Smallbore Quadfuse Ext Set w/4 NanoClave 3 BCV RLL.1 unit per pouch, 50 p | |
| 2020-07-06 | — | 11 IN (28cm) APPX 1.5ml EXT SET NanoClave, 6-Port NanoClave Manifold . 1 unit per pouch, 50 pouches | |
| 2020-07-06 | — | NanoClave Stopcock w/NanoClave; 1 unit per pouch, 50 multivac pouches per case. UDI:(01)108877090621 | |
| 2020-07-06 | — | NanoClave Connector. 1 unit per pouch, 100 multivac pouches per case.
UDI:(01)10840619060906(17)2501 | |
| 2020-07-06 | — | 6 IN (15cm) APPX 0.89ml, Smallbore Set 6-Port NanoClave Manifold.1 unit per pouch, 50 pouches per ca | |
| 2020-07-06 | — | 7" (18 cm) Appx 0.31 ml, Smallbore Pressure Infusion (400psig) Ext Set w/Remv MicroClave Clear, Clam | |
| 2020-07-06 | — | 8" (20 cm) Appx 0.53 ml, Smallbore Ext Set w/MicroClave Clear, 0.2 Micron Filter, NanoClave T-Connec | |
| 2020-07-06 | — | 99 IN (251cm) APPX 12.6ml, 20 Drop, 2 Clave, 2 NanoClave 4-Way Stopcocks, Drop-In Ext, Clave; 1 unit | |
| 2020-07-06 | — | 20 IN(51cm) APPX 2.5ml, Ext w/6-Port NanoClave Manifold, Check Valve.1 unit per pouch, 50 pouches pe | |
| 2020-07-06 | — | 54 IN (137 cm) APPX 7.2 ml EXT SET w NanoClave 4-Way Stopcock ;UDI:(01)10840619082526(17)250201(30)5 | |
| 2020-07-06 | — | 5" (13 cm) Appx 0.39 ml, Smallbore Bifuse Ext Set w/NanoClave T-Connector, 2 Clamps, Rotating Luer; | |
| 2020-07-06 | — | 5 IN(13cm) APPX 0.87ml, EXT SET,NanoClave T-CONNECTOR; 1 unit per pouch, 50 pouches per case;
UDI: ( | |
| 2020-07-06 | — | 98 IN (249cm) APPX 8.4 ml, 60 Drop Set, 2 Clave, REMV 2 Clave STOPCOCKS. 1 unit per pouch, 25 pouche | |
| 2020-07-06 | — | 13 IN (33cm) APPX 0.96 ml, PENTAFUSE SMALLBORE SET, NanoClave, 3 MicroClave Clear. 1 unit per pouch, | |
| 2020-07-06 | — | 58cm (23 IN) APPX 2.1 ml EXT SET Smallbore PUR Yellow w/6-Port Clave, Clave, 2 Clave Stopcock. 1 uni | |
| 2020-07-06 | — | 135 cm (53") Ext Set w/Remv 5 Gang Stopcock, Baseplate w/7 NanoClave, 4-Way Stopcock, Rotating Luer, | |
| 2020-07-06 | — | 11 IN(28cm)APPX 0.97ml,SMALLBORE SET,NanoClave,6-PORT NanoClave MANIFOLD,BCV.1 unit per pouch, 50 po | |
| 2020-07-06 | — | APPX 0.75 ml, 6-Port NanoClave Manifold, Check Valve. 1 unit per pouch, 50 pouches per case.
UDI:(01 | |
| 2020-07-06 | — | 40 (102cm) Appx 4.4ml Ext Set, 4-Way Clave Stopcock, Clave, 2 Clamps, Rotating Luer, 1 Ext. 1 unit | |
| 2020-07-06 | — | DISTALE - 203 cm (80") Bifuse Ext Set w/6 Gang 1o2 Manifold, 8 MicroClave Clear (Green Rings), Back | |
| 2020-07-06 | — | 112 IN(284cm) APPX 14.6ml, 15 Drop Set 3 MicroClave, 3-Port NanoClave Manifold, BCV.1 unit per pouch | |
| 2020-07-06 | — | 128" (325 cm) Appx 16.6 ml, 15 Drop Primary Set w/2 MicroClave, Remv 2 Gang 4-Way Clave Stopcock, Ro | |
| 2020-07-06 | — | 6" (15 cm) Appx 0.26 ml, Smallbore Ext Set w/Clamp, NanoClave T-Connector, Rotating Luer; 1 unit per | |
| 2020-07-06 | — | PROXIMALE, 28 cm (11 IN) APPX 1.0ml, EXT Set, 6-PORT NanoClave MANIFOLD, NanoClave. 1 unit per pouch | |
| 2020-07-06 | — | 10" (25 cm) Appx 2.8 ml, Trifuse Ext Set w/3 MicroClave Clear, Tri-Connector, NanoClave T-Connector, | |
| 2020-07-06 | — | 6.5" (17 cm) Appx 0.30 ml, Smallbore Pressure Infusion (400psig) Ext Set w/Remv MicroClave, NanoClav | |
| 2020-07-06 | — | 60 IN(152cm) APPX 0.85ml, SMALLBORE, CLAVE STOPCOCK, MicroCLAVE CLEAR. 1 unit per pouch, 50 pouches | |
| 2020-07-06 | — | 112 IN (284cm) APPX 14.7ml 15 DROP SET 2 MicroClave, Remv 3-Port NanoClave Manifold, BCV.1 unit per | |
| 2020-07-06 | — | Clave Stopcock. 1 unit per pouch, 50 multivac pouches per case.
UDI:(01)10887709039916(17)250201(30 | |
| 2020-07-06 | — | 9.5" (24 cm) Appx 0.56 ml, Smallbore Ext Set w/NanoClave, 0.2 Micron Filter, Clamp, Luer Lock; 1 uni | |
| 2020-07-06 | — | 9.5 IN (24cm)APPX 1.1ml SMALLBORE TRIFUSE SET,3 MicroClave CLEAR, NanoClave, 3 CHECK VALVES; 1 unit | |
| 2020-07-06 | — | 11" (28 cm) Appx 1.7 ml, Ext Set w/6-Port NanoClave Manifold, Check Valve, Clamp, NanoClave 4-Way St | |
| 2020-07-06 | — | 139" (353 cm) 15 Drop Admin Set w/3 MicroClave Clear, 4-Way Stopcock, 3-Port NanoClave Manifold w/Ch | |
| 2020-07-06 | — | 113" (287 cm) Appx 14.7 ml, 10 Drop Admin Set w/MicroClave" Clear, Remv 4-Way NanoClave" Stopcock, R | |
| 2020-07-06 | — | 9.5" (24 cm) Appx 0.45 ml, Smallbore Pressure Infusion (400 psig) Ext Set w/MicroClave, 2 NanoClave, | |
| 2020-07-06 | — | 60" (152 cm) Appx 1.0 ml, Smallbore Trifuse Ext Set w/3 MicroClave Clear, NanoClave, 0.2 Micron Filt | |
| 2020-07-06 | — | 107" (272 cm) Appx 9.1 ml, Smallbore Ext Set w/2 Check Valves, NanoClave T-Connector, Clamp, Rotatin | |
| 2020-07-06 | — | 20 cm (8 IN) APPX 1.0ml, PUR EXT SET, 3-PORT, NanoClave MANIFOLD, BCV, NanoClave.1 unit per pouch, 5 | |
| 2020-07-06 | — | 11 IN(28cm)APPX 0.7ml,SMALLBORE, 2 NanoClave, Filter.
1 unit per pouch, 50 pouches per case.
UDI: (0 | |
| 2020-07-06 | — | 7" (18 cm) Appx 0.32 ml, Smallbore Pressure Infusion (400 psig) Ext Set w/Remv MicroClave Clear, Nan | |
| 2020-07-06 | — | 60 IN (152cm) APPX 1.1ml, TRIFUSE, Clave STOPCOCK, 2 Clave, FILTER. 1 unit per pouch, 50 pouches per | |
| 2020-07-06 | — | 12 IN(30cm) APPX 2.1ml, SMALLBORE HEXAFUSE SET, 6 MicroClave Clear, NanoClave 6 Check Valves;1 unit | |
| 2020-07-06 | — | 165cm (65 IN)APPX 2.2ml, PUR EXT SET, 3-PORT NanoClave MANIFOLD, BCV, NanoClave. 1 unit per pouch, 5 | |
| 2020-07-06 | — | 142 IN (361cm) APPX 18.8 ml, 15 DROP SET 4 MicroClave CLEAR, REMV 3-PORT NanoClave w/ BCV. 1 unit pe | |
| 2020-07-06 | — | 8 IN (20CM) APPX 1.3ml, EXT SET w/3-Port NanoClave Manifold, Check Valve.1 unit per pouch, 50 pouche | |
