| 2023-05-10 | — | ICD-VR DVAB1D4 VISIA AF US DF4, Model Number DVAB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB1QQ VIVA QUAD S IS4/DF4 US, Model Number DTBB1QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR VISIA AF XT OUS DF4, Model Number DDVAB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA2QQ VIVA QUAD XT IS4/DF4 INTL, Model Number DTBA2QQ; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | ICD-VR VISIA AF XT OUS IS1/DF1, Model Number DVAB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDBC3D1 EVERA S IS1/DF1 GLOB, Model Number DDBC3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVBB1D4 EVERA XT DF4 US, Model Number DVBB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA1QQ VIVA QUAD XT IS4/DF4 US, Model Number DTBA1QQ; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | CRT-D DTBC2QQ BRAVA QUAD IS4/DF4 INTL, Model Number DTBC2QQ; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | ICD-VR VISIA MRI AF XT OUS DF4, Model Number DVFB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMB2D4 EVERA MRI XT IS-1/DF4 INT, Model Number DDMB2D4; Implantable Cardioverter Defibrilla | |
| 2023-05-10 | — | CRTD DTMB2Q1 AMPLIA MRI QUAD OUS DF1, Model Number DTMB2Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT XT HF MRI IS1 DF1, Model Number DTPA2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBC2D4 BRAVA IS1/DF4 INTL, Model Number DTBC2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVFB1D4 VISIA MRI AF US DF4, Model Number DVFB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD CROME HF QUAD MRI IS4 DF1, Model Number DTPC2Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVMC3D1 EVERA MRI S OUS/US DF1, Model Number DVMC3D1; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | CRTD DTMC1D1 COMPIA MRI US DF1, Model Number DTMC1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVME3D1 MIRRO MRI, Model Number DVME3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA2D4 CLARIA MRI OUS DF4, Model Number DTMA2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT HF MRI IS1 DF4, Model Number DTPB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA1QQ CLARIA MRI QUAD US DF4, Model Number DTMA1QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB1D1 VIVA S IS1/DF1 US, Model Number DTBB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVMD3D1 PRIMO MRI, Model Number DVMD3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD CROME HF MRI IS1 DF1, Model Number DTPC2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVFB2D1 VISIA AF MRI XT OUS DF1, Model Number DVFB2D1; Implantable Cardioverter Defibrillato | |
| 2023-05-10 | — | ICD-DR DDME3D4 MIRRO MRI, Model Number DDME3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMC2QQ COMPIA MRI QUAD OUS DF4, Model Number DTMC2QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMC3D1 EVERA MRI S OUS/US DF1, Model Number DDMC3D1; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | CRTD DTMC2D4 COMPIA MRI OUS DF4, Model Number DTMC2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD CROME DR MRI IS1 DF1, Model Number DDPC3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVAB1D1 VISIA AF US IS1/DF1, Model Number DVAB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVFC3D1 VISIA AF MRI S OUS/US DF1, Model Number DVFC3D1; Implantable Cardioverter Defibrilla | |
| 2023-05-10 | — | ICD-VR DVMB2D4 EVERA MRI XT DF4 INTL, Model Number DVMB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVEX3E4 EV ICD EV4 PIVOTAL, Model Number DVEX3E4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD CROME VR MRI IS1 DF1, Model Number DVPC3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD EVERA XT DR GOLD CTD, Model Number DDBB1D4G; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMC2D1 COMPIA MRI OUS DF1, Model Number DTMC2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD VIVA QUAD XT CUST PARY GOLD, Model Number DTBA1QQPG; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDME3D1 MIRRO MRI, Model Number DDME3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMC1QQ COMPIA MRI QUAD US DF4, Model Number DTMC1QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB2Q1 VIVA QUAD S IS4/DF1 INTL, Model Number DTBB2Q1; Implantable Cardioverter Defibrillato | |
| 2023-05-10 | — | CRT-D DTBC2Q1 BRAVA QUAD IS4/DF1 INTL, Model Number DTBC2Q1; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | ICD COBALT XT VR MRI IS1 DF1, Model Number DVPA2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD CROME VR MRI DF4, Model Number DVPC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVBB2D1 EVERA XT IS1/DF1 INTL, Model Number DVBB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA2D1 VIVA XT IS1/DF1 INTL, Model Number DTBA2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT HF QUAD MRI IS4 DF1, Model Number DTPB2Q1 ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVMD3D4 PRIMO MRI, Model Number DVMD3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA1D1 VIVA XT IS1/DF1 US, Model Number DTBA1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB2QQ VIVA QUAD S IS4/DF4 INTL, Model Number DTBB2QQ; Implantable Cardioverter Defibrillato | |
| 2023-05-10 | — | ICD COBALT XT DR MRI IS1 DF4, Model Number DDPA2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D VIVA QUAD XT GOLD CTD, Model Number DTBA2QQG; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB1QQ AMPLIA MRI QUAD US DF4, Model Number DTMB1QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT XT HF QUAD OUS, Model Number DTPA2QQG; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVBB2D4 EVERA XT DF4 INTL, Model Number DVBB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA1Q1 VIVA QUAD XT IS4/DF1 US, Model Number DTBA1Q1; Implantable Cardioverter Defibrillator | |
| 2023-05-10 | — | CRT-D DTBB2D1 VIVA S IS1/DF1 INTL, Model Number DTBB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA2D4 VIVA XT IS1/DF4 INTL, Model Number DTBA2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA1D1G DF1 VIVA XT US GOLD CTD, Model Number DTBA1D1G; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | ICD-DR DDMD3D4 PRIMO MRI, Model Number DDMD3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT XT HF QUAD MRI IS4 DF4, Model Number DTPA2QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA1Q1 CLARIA MRI QUAD US DF1, Model Number DTMA1Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDBB1D1 EVERA XT IS1/DF1 US, Model Number DDBB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDBB1D4 EVERA XT IS1/DF4 US, Model Number DDBB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVMB1D4 EVERA MRI XT DF4 US, Model Number DVMB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT VR MRI IS1 DF1, Model Number DVPB3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA1D4 CLARIA MRI US DF4, Model Number DTMA1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT VR MRI DF4, Model Number DVPB3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD CROME HF MRI IS1 DF4, Model Number DTPC2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT HF QUAD MRI IS4 DF4, Model Number DTPB2QQ ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB1D1 AMPLIA MRI US DF1, Model Number DTMB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR VISIA MRI AF S US/OUS DF4, Model Number DVFC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT HF MRI IS1 DF1, Model Number DTPB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVEX2E4 EV ICD OUS EV4, Model Number DVEX2E4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMD3D1 PRIMO MRI, Model Number DDMD3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA1D4 VIVA XT IS1/DF4 US, Model Number DTBA1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB1D4 AMPLIA MRI US DF4, Model Number DTMB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMB1D1 EVERA MRI XT US DF1, Model Number DDMB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT XT HF MRI IS1 DF4, Model Number DTPA2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBC2D1 BRAVA IS1/DF1 INTL, Model Number DTBC2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTPA2D1PX COBALT XT HF QUAD OUS, Model Number DTPA2D1PX; Implantable Cardioverter Defibrillato | |
| 2023-05-10 | — | ICD-DR DDBB2D4 EVERA XT IS1/DF4 INTL, Model Number DDBB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDBC3D4 EVERA S IS1/DF4 GLOB, Model Number DDBC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDBB2D1 EVERA XT IS1/DF1 INTL, Model Number DDBB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR VISIA AF S US/OUS IS1/DF1, Model Number DVAC3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD CROME HF QUAD MRI IS4 DF4, Model Number DTPC2QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVBC3D4 EVERA S DF4 GLOB, Model Number DVBC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVFB1D1 VISIA AF MRI US DF1, Model Number DVFB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA2QQ CLARIA MRI QUAD OUS DF4, Model Number DTMA2QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD COBALT XT HF QUAD MRI IS4 DF1, Model Number DTPA2Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVME3D4 MIRRO MRI, Model Number DVME3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA2Q1 CLARIA MRI QUAD OUS DF1, Model Number DTMA2Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT XT VR MRI DF4, Model Number DVPA2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB2D4 AMPLIA MRI OUS DF4, Model Number DTMB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB2D1 AMPLIA MRI OUS DF1, Model Number DTMB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA1D1 CLARIA MRI US DF1, Model Number DTMA1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMA2D1 CLARIA MRI OUS DF1, Model Number DTMA2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBA2Q1 VIVA QUAD XT IS4/DF1 INTL, Model Number DTBA2Q1; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | ICD-VR DVMB2D1 EVERA MRI XT OUS DF1, Model Number DVMB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMC3D4 EVERA MRI S IS-1/DF4 GLOB, Model Number DDMC3D4; Implantable Cardioverter Defibrilla | |
| 2023-05-10 | — | CRT-D DTBB2D4 VIVA S IS1/DF4 INTL, Model Number DTBB2D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB1Q1 VIVA QUAD S IS4/DF1 US, Model Number DTBB1Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD CROME DR MRI IS1 DF4, Model Number DDPC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD DDPA2D1G COBALT XT DR MRI DF1 GOLD, Model Number DDPA2D1G; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | CRTD DTPA2D1G COBALT XT HF QUAD OUS, Model Number DTPA2D1G; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT XT DR MRI IS1 DF1, Model Number DDPA2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR VISIA AF S US/OUS DF4, Model Number DVAC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMB2D1 EVERA MRI XT OUS DF1, Model Number DDMB2D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTBA2D1G VIVA XT IS1 DF1 OUS GOLD, Model Number DTBA2D1G; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | ICD-VR DVBC3D1 EVERA S IS1/DF1 GLOB, Model Number DVBC3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRT-D DTBB1D4 VIVA S IS1/DF4 US, Model Number DTBB1D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB2QQ AMPLIA MRI QUAD OUS DF4, Model Number DTMB2QQ; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT DR MRI IS1 DF1, Model Number DDPB3D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | CRTD DTMB1Q1 AMPLIA MRI QUAD US DF1, Model Number DTMB1Q1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVMC3D4 EVERA MRI S DF4 GLOB, Model Number DVMC3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-VR DVBB1D1 EVERA XT IS1/DF1 US, Model Number DVBB1D1; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD COBALT DR MRI IS1 DF4, Model Number DDPB3D4; Implantable Cardioverter Defibrillators | |
| 2023-05-10 | — | ICD-DR DDMB1D4 EVERA MRI XT IS-1/DF4 US, Model Number DDMB1D4; Implantable Cardioverter Defibrillat | |
| 2023-05-10 | — | ICD DDPA2D4G COBALT XT DR MRI DF4 GOLD, Model Number DDPA2D4G; Implantable Cardioverter Defibrillat | |
| 2022-06-22 | — | Cobalt Implantable Cardioverter Defibrillators: a. Cobalt XT VR ICD, Model Numbers: DVPA2D1, DVPA2D4 | |
| 2022-06-22 | — | Crome Implantable Cardioverter Defibrillators: a. Crome VR ICD, Model Numbers: DVPC3D1, DVPC3D4; b. | |
| 2022-06-22 | — | Cobalt Implantable Cardioverter Defibrillators with Cardiac Resynchronization Therapy (CRT-D): a. Co | |
| 2022-06-22 | — | Cobalt Implantable Cardioverter Defibrillators with Cardiac Resynchronization Therapy (CRT-D): a. Co | |
| 2022-06-22 | — | Crome Implantable Cardioverter Defibrillators with Cardiac Resynchronization Therapy (CRT-D): a. Cro | |
| 2022-06-22 | — | Cobalt Implantable Cardioverter Defibrillators: a. Cobalt VR ICD, Model Numbers: DVPB3D1, DVPB3D4; b | |
| 2022-04-20 | — | The C304-HIS device features a guide wire to access the vein, a valve to reduce blood loss during th | |
| 2022-04-12 | — | Crome Models loaded with CareLink SmartSync Device Manager application software
D00U005:
a) Crome | |
| 2022-04-12 | — | Cobalt Models loaded with CareLink SmartSync Device Manager application software
D00U005:
a) Cobalt | |
| 2022-01-18 | — | LINQ II Insertable Cardiac Monitor | |
| 2021-11-19 | — | Instructions for Use for all model numbers of the Medtronic Abre Venous Self-Expanding Stent System. | |
| 2021-11-08 | — | Medical Device Identification Cards associated with Sprint Quattro Lead, Product/CFN 6935M72 | |
| 2021-11-08 | — | Medical Device Identification Cards associated with Astra XT DR Implantable pulse generator | |
| 2021-10-12 | — | Medtronic CareLink SmartSync Device Manager application software (D00U005) used by the following Med | |
| 2021-09-09 | — | C315-HIS Delivery Catheter | |
| 2021-06-01 | — | Medtronic Reveal LINQ LNQ11 / PA96000 | |
| 2021-05-14 | — | Medtronic LINQ II Model Number # LNQ22 Insertable Cardiac Monitor Sterile EO Rx Only | |
| 2021-04-07 | — | Cobalt HF Quad MRI SureScan Implantable Cardioverter Defibrillators with Cardiac Resynchronization T | |
| 2021-04-06 | — | CareLink SmartSync Device Manager - Product Usage: used to treat arrhythmias related to bradycardia. | |
| 2021-04-06 | — | Implantable cardiac resynchronization therapy pacemakers (CRT-P) - Product Usage: used to treat arrh | |
| 2021-04-06 | — | CRT-P Quad Models (CRT-Ps):
a. Percepta CRT-P MRI: W1TR01, W1TR04, W4TR01, W4TR04
b. Serena CRT-P M | |
| 2021-04-06 | — | Programmers - Product Usage: used to treat arrhythmias related to bradycardia. Additionally, CRT-P d | |
| 2021-04-06 | — | CareLink SmartSync Device Manager (24970A). used to interrogate cardiac implantable electronic devi | |
| 2021-04-06 | — | Implantable Pulse Generators - Product Usage: used to treat arrhythmias related to bradycardia. Addi | |
| 2021-02-03 | — | Implantable cardioverter defibrillators (ICD): 1) Evera family: Evera XT DR, Evera S DR, Evera MRI | |
| 2021-02-03 | — | Implantable cardioverter defibrillators (ICD) with cardiac resynchronization therapy (CRT-D): 1) Viv | |
| 2020-11-15 | — | Medtronic Cobalt DR MRI SureScan DDPB3D1, MR Conditional implantable dual chamber cardioverter defib | |
| 2020-11-15 | — | Medtronic COBALT HF QUAD CRT-D MRI SureScan, Model Number DTPB2QQ, MR Conditional implantable cardio | |
| 2020-11-15 | — | Medtronic Cobalt HF CRT-D MRI SureScan DTPB2D1, MR Conditional implantable cardioverter defibrillato | |
| 2020-11-05 | — | Cobalt Implantable Cardioverter Defibrillators with Cardiac Resynchronization Therapy (CRT-D) | |
| 2020-06-04 | — | CareLink SmartSync Device Manager, Model Number 24970A | |
| 2020-06-04 | — | Azure S DR MRI, Model Number W3DR01 | |
| 2020-06-04 | — | Patient Connector, Model Number 24967 | |
| 2020-06-04 | — | Azure XT DR MRI, Model Numbers: a) W1DR01 and b) W2DR01 | |
| 2020-06-04 | — | Serena CRT-P MRI, Model Numbers: a) W1TR02, b) W1TR05, c) W4TR02, d) W4TR05 | |
| 2020-06-04 | — | Azure XT SR MRI, Model Numbers: a) W1SR01 and b) W2SR01 | |
| 2020-06-04 | — | Solara CRT-P MRI, Model Numbers: a) W1TR03, b) W1TR06, c) W4TR03, d) W4TR06 | |
| 2020-06-04 | — | Percepta CRT-P MRI, Model Numbers: a) W1TR01, b) W1TR04, c) W4TR01, d) W4TR04 | |
| 2020-06-04 | — | Azure S SR MRI, Model Number W3SR01 | |
| 2020-01-30 | — | Medtronic CareLink 2090 Programmer. Used to interrogate and program Medtronic and Vitatron implanta | |
| 2020-01-30 | — | Medtronic CareLink Encore 29901 Programmer. Used to interrogate and program Medtronic and Vitatron | |
| 2019-10-03 | — | Programmers & Remote Monitoring Software Apps:
29901 CareLink Encore Programmer | |
| 2019-10-03 | — | Programmers & Remote Monitoring Software Apps:
2090 CareLink Programmer | |
| 2019-10-03 | — | Programmers & Remote Monitoring Software Apps:
CareLink SmartSync Device Manager | |
| 2019-08-06 | — | Medtronic Micra MC1VR01, Single chamber transcatheter pacing system, REF MC1VR01US (US only). Cardi | |
| 2019-08-06 | — | Medtronic Micra MC1VR01, REF MC1VR01 (OUS only). Cardiac pacemaker. | |
| 2019-03-04 | — | Medtronic Pulmonary Vein Ablation Catheter(R) GOLD (PVAC GOLD) 990078 - Product Usage: The Pulmonary | |
| 2019-01-17 | — | Medtronic Power Supply 26907, Medtronic CareLink Encore(TM) 29901 Programmer | |
| 2019-01-17 | — | MEDTRONIC CARELINK 2090 programmer | |
| 2019-01-17 | — | Medtronic implantable pulse generator: Sphera DR MRI SureScan, Dual chamber rate responsive pacemak | |
| 2019-01-17 | — | MEDTRONIC CARELINK 29901 Programmer for Medtronic and Vitaron Devices | |
| 2019-01-17 | — | Medtronic implantable pulse generator: SENSIA, Dual chamber pacemaker (DDD):
(a) Model Number SED0 | |
| 2019-01-17 | — | Medtronic implantable pulse generator: Versa, Dual chamber rate responsive pacemaker (DDDR), Model | |
| 2019-01-17 | — | Medtronic implantable pulse generator: RELIA, Dual chamber pacemaker (VDD):
(a) Model Number RED01 | |
| 2019-01-17 | — | Medtronic implantable pulse generator: ATTESTA L DR MRI SureScan, Dual chamber rate responsive pace | |
| 2019-01-17 | — | vitatron (implantable pulse generator):
(a) A-series, Model Numbers: A30A1, A60A1
(b) E-series, Mo | |
| 2019-01-17 | — | Medtronic implantable pulse generator: ADAPTA, Dual chamber pacemaker (DDD):
(a) Model Number ADD0 | |
| 2018-10-02 | — | Medtronic CareLink 2090 Programmer | |
| 2018-10-02 | — | Medtronic CareLink Encore 29901 Programmer | |
| 2018-06-21 | — | Percepta Quad CRT-P MRI SureScan, REF W4TR04
Product Usage:
The CRT-P models are implantable pulse | |
| 2018-06-21 | — | Medtronic EnTrust Escudo D144DRG (OUS distribution)
Product Usage: The implantable cardioverter def | |
| 2018-06-21 | — | Percepta Quad CRT-P MRI SureScan, REF W4TR01
Product Usage:
The CRT-P models are implantable pulse | |
| 2018-06-21 | — | Medtronic EnTrust SingleChamber Implantable Cardioverter Defibrillator with Atrial and Ventricular T | |
| 2018-06-21 | — | Percepta CRT-P MRI SureScan, REF W1TR01
Product Usage:
The CRT-P models are implantable pulse gener | |
| 2018-06-21 | — | Medtronic EnTrust Dual Chamber Implantable Cardioverter Defibrillator with Atrial and Ventricular Th | |
| 2018-06-21 | — | Percepta CRT-P MRI SureScan, REF W1TR04
Product Usage:
The CRT-P models are implantable pulse gener | |
| 2018-06-21 | — | Medtronic EnTrust Escudo D144VRC (OUS distribution)
Product Usage: The implantable cardioverter def | |
| 2018-06-21 | — | Medtronic EnTrust Dual Chamber Implantable Cardioverter Defibrillator with Atrial and Ventricular Th | |
| 2018-06-21 | — | Medtronic EnTrust SingleChamber Implantable Cardioverter Defibrillator with Atrial and Ventricular T | |
| 2018-06-06 | — | Single Chamber Temporary External Pacemaker, Model 53401 | |
| 2017-12-19 | — | Implantable Cardioverter Defibrillators (ICDs), Evera MRI. Labeled as the following:
a. Evera MRI | |
| 2017-12-19 | — | Implantable Cardioverter Defibrillators (ICDs), Evera. Labeled as the following:
a. Evera S DR ICD | |
| 2017-12-19 | — | Implantable Cardioverter Defibrillators (ICDs), Visia AF MRI. Labeled as the following:
a. Visia AF | |
| 2017-12-19 | — | Implantable Cardioverter Defibrillators (ICDs), Visia AF. Labeled as:
a. Visia AF VR ICD DF1 (Prod | |
| 2017-12-19 | — | Cardiac Resynchronization Therapy Defibrillators (CRT-Ds), Viva. Labeled as the following:
a. Viv | |
| 2017-12-19 | — | Cardiac Resynchronization Therapy Defibrillators (CRT-Ds), Claria MRI. Labeled as the following:
| |
| 2017-12-19 | — | Cardiac Resynchronization Therapy Defibrillators (CRT-Ds), Amplia MRI. Labeled as the following:
| |
| 2017-12-19 | — | Cardiac Resynchronization Therapy Defibrillators (CRT-Ds), Compia MRI. Labeled as the following:
| |