| 2026-01-07 | — | Spectral CT;
Product Code (REF): 728333; | |
| 2026-01-07 | — | Spectral CT 7500 on Rails;
Product Code (REF): 728334; | |
| 2026-01-07 | — | Brilliance iCT;
Product Code (REF): 728306; | |
| 2026-01-07 | — | IQon Spectral CT;
Product Code (REF): 728332; | |
| 2025-12-12 | — | Philips Smart-hopping 2.0 AP 1.4 GHz. Patient Monitor. | |
| 2025-10-31 | — | IntelliVue MP70. Product Number: M8007A. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX100. Product Number: 867033. | |
| 2025-10-31 | — | IntelliVue MP50. Product Number: M8004A. | |
| 2025-10-31 | — | IntelliVue MP20. Product Number: M8001A. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX400. Product Number: 866060. | |
| 2025-10-31 | — | IntelliVue MP60. Product Number: M8005A. | |
| 2025-10-31 | — | IntelliVue Multi Measurement Server X2. Product Number: M3002A. | |
| 2025-10-31 | — | IntelliVue MP80. Product Number: M8008A. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX850. Product Number: 866470. | |
| 2025-10-31 | — | IntelliVue MP2. Product Number: M8102A. | |
| 2025-10-31 | — | IntelliVue MP30. Product Number: M8002A. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX500. Product Number: 866064. | |
| 2025-10-31 | — | IntelliVue Multi-Measurement Module X3. Product Number: 867030. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX600. Product Number: 865242. | |
| 2025-10-31 | — | IntelliVue MP90. Product Number: M8010A. | |
| 2025-10-31 | — | IntelliVue MP40. Product Number: M8003A. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX750. Product Number: 866471. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX800. Product Number: 865240. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX450. Product Number: 866062. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX550. Product Number: 866066. | |
| 2025-10-31 | — | IntelliVue Patient Monitor MX700. Product Number: 865241. | |
| 2025-10-31 | — | IntelliVue MP5. Product Number: M8105A. | |
| 2025-10-29 | — | CT 5300;
Software Version Number: 4.5, 5.0, 5.1; | |
| 2025-10-29 | — | Incisive CT;
Software Version Number: 4.5, 5.0, 5.1; | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Brilliance 16 Power, Model Number: 728240.
2. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Ingenuity CT 728326, Model Number: 728321.
2. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Brilliance iCT SP, Model Number: 728311. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Brilliance CT 40 Channel, Model Number: 728235.
| |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. CT 6000, Model Number: 728307. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Brilliance iCT, Model Number: 728306. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Big Bore RT, Model Number: 728242.
2. Brillia | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. IQon Spectral CT, Model Number: 728332. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Ingenuity CT Family Brazil, Model Number: 728325. | |
| 2025-08-13 | — | Philips CT systems labeled as the following:
1. Ingenuity Core128 / Elite China, Model Number: 72 | |
| 2025-05-29 | — | Spectral CT. Computed tomography X-ray system. | |
| 2025-05-13 | — | Product Name: Ingenia Ambition S;
Model Numbers: (1) 781359, (2) 782108, (3) 782139; | |
| 2025-05-13 | — | Product Name: Ingenia Elition S;
Model Numbers: (1) 781357, (2) 782106, (3) 782137; | |
| 2025-05-13 | — | Product Name: Ingenia 3.0T;
Model Numbers: (1) 781342, (2) 781377, (3) 782103; | |
| 2025-05-13 | — | Product Name: SmartPath to dStream for 1.5T;
Model Numbers: (1) 781260, (2) 782112, (3) 782146 | |
| 2025-05-13 | — | Product Name: Ingenia 1.5T CX;
Model Number: 781262; | |
| 2025-05-13 | — | Product Name: Evolution Upgrade 1.5T;
Model Numbers: (1) 782116, (2) 782148; | |
| 2025-05-13 | — | Product Name: Upgrade to MR 7700;
Model Number: 782130; | |
| 2025-05-13 | — | Product Name: Evolution Upgrade 3.0T;
Model Numbers: (1) 782117, (2) 782143; | |
| 2025-05-13 | — | Product Name: Ingenia Elition X;
Model Numbers: (1) 781358, (2) 782107, (3) 782136; | |
| 2025-05-13 | — | Product Name: SmartPath to dStream for XR and 3.0T;
Model Numbers: (1) 781270, (2) 782113; | |
| 2025-05-13 | — | Product Name: SmartPath to Ingenia Elition X;
Model Numbers: (1) 782118, (2) 782144; | |
| 2025-05-13 | — | Product Name: Ingenia 1.5T;
Model Numbers: (1) 781315, (2) 781341, (3) 781396, (4) 782101, (5) 7821 | |
| 2025-05-13 | — | Product Name: Ingenia Ambition X;
Model Numbers: (1) 781356, (2) 782109, (3) 782138; | |
| 2025-05-13 | — | Product Name: SmartPath to dStream for 3.0T;
Model Number: 782145 | |
| 2025-05-13 | — | Product Name: MR 7700;
Model Numbers: (1) 782120, (2) 782153; | |
| 2025-05-13 | — | Product Name: Ingenia 1.5T S;
Model Number: 781347; | |
| 2025-05-13 | — | Product Name: Ingenia 3.0T CX;
Model Number: 781271; | |
| 2025-05-13 | — | Product Name: MR 5300;
Model Numbers: (1) 782110, (2) 782152; | |
| 2025-04-07 | — | Microstream Advance Neonatal-Infant Intubated CO2 Filter Line marketed as Adt/Pedi Intub CO2 Line ST | |
| 2025-04-01 | — | Philips Brilliance CT Big Bore, Software Version 4.8.0.10430. Computed Tomography X-Ray System. | |
| 2025-03-10 | — | Philips DXR System, DuraDiagnost 4.1. Stationary X-Ray System. | |
| 2025-03-10 | — | Philips DXR System, DuraDiagnost Rel. 4. Stationary X-Ray System. | |
| 2025-02-25 | — | Zenition 50. Product Code 718096.
The devices are used for radiological guidance and visualization | |
| 2025-02-25 | — | Zenition 70. Product Code 718133. The devices are used for radiological guidance and visualization d | |
| 2025-02-25 | — | Veradius Unity. Product Code 718132. The devices are used for radiological guidance and visualizatio | |
| 2025-01-15 | — | IntelliBridge EC10 Module. Model Number: 865115 | |
| 2025-01-15 | — | IntelliVue Patient Monitor MX500. Model Number: 866064 | |
| 2025-01-15 | — | IntelliVue Patient Monitor MX450. Model Number: 866062 | |
| 2025-01-15 | — | IntelliVue Patient Monitor MX550. Model Number: 866066 | |
| 2025-01-15 | — | IntelliVue Patient Monitor MX400. Model Number: 866060 | |
| 2024-11-20 | — | Philips Smart-Hopping 2.0 AP 1.4 GHz. Model Number: 867216 | |
| 2024-11-16 | — | Spectral CT and Spectral CT Plus. Model Numbers: 728333, 728340, 728344. | |
| 2024-11-04 | — | Mammotrak Diagnostic Coil 3.0T | |
| 2024-11-04 | — | dS Breast 7ch 1.5T | |
| 2024-11-04 | — | SENSE Breast Coil 3.0T 7ch | |
| 2024-11-04 | — | dS Breast 7ch 3.0T | |
| 2024-11-04 | — | Mammotrak Interventional Coil 3.0T | |
| 2024-11-04 | — | Achieva TX Interventional Coil 3.0T | |
| 2024-11-04 | — | SENSE Breast Coil | |
| 2024-11-04 | — | Mammotrak Interventional Coil 1.5T | |
| 2024-11-04 | — | Mammotrak Diagnostic Coil 1.5T | |
| 2024-11-04 | — | dS Breast 16ch 3.0T | |
| 2024-11-04 | — | ST SENSE Breast Dx Coil | |
| 2024-11-04 | — | ST SENSE Breast Coil | |
| 2024-11-04 | — | dS Breast 16ch 1.5T | |
| 2024-09-03 | — | SmartPath to dStream for XR and 3.0T- For use as a diagnostic device to obtain cross-sectional imag | |
| 2024-09-03 | — | MR 7700 -For use as a diagnostic device to obtain cross-sectional images, spectroscopic images and/ | |
| 2024-09-03 | — | SmartPath to dStream for 1.5T - For use as a diagnostic device to obtain cross-sectional images, spe | |
| 2024-09-03 | — | Ingenia 3.0T CX - For use as a diagnostic device to obtain cross-sectional images, spectroscopic ima | |
| 2024-09-03 | — | Ingenia Ambition X - For use as a diagnostic device to obtain cross-sectional images, spectroscopic | |
| 2024-09-03 | — | Ingenia 1.5T -For use as a diagnostic device to obtain cross-sectional images, spectroscopic images | |
| 2024-09-03 | — | Ingenia 3.0T - For use as a diagnostic device to obtain cross-sectional images, spectroscopic images | |
| 2024-09-03 | — | Ingenia Elition X- For use as a diagnostic device to obtain cross-sectional images, spectroscopic im | |
| 2024-09-03 | — | Ingenia Elition S -For use as a diagnostic device to obtain cross-sectional images, spectroscopic im | |
| 2024-09-03 | — | Evolution Upgrade 3.0T - For use as a diagnostic device to obtain cross-sectional images, spectrosco | |
| 2024-09-03 | — | Ingenia Ambition S - For use as a diagnostic device to obtain cross-sectional images, spectroscopic | |
| 2024-09-03 | — | MR 5300 - For use as a diagnostic device to obtain cross-sectional images, spectroscopic images and/ | |
| 2024-09-03 | — | SmartPath to Ingenia Elition X - For use as a diagnostic device to obtain cross-sectional images, sp | |
| 2024-06-28 | — | IntelliVue Patient Monitor MX550 with L.x and M.x; K.x provided with L.x entitlements
Model Number: | |
| 2024-06-28 | — | IntelliVue Patient Monitor MX450 with L.x and M.x; K.x provided with L.x entitlements
Model Number: | |
| 2024-06-28 | — | IntelliVue Patient Monitor MX500 with L.x and M.x; K.x provided with L.x entitlements
Model Number: | |
| 2024-06-28 | — | IntelliVue Patient Monitor MX400 with L.x and M.x; K.x provided with L.x entitlements
Model Number: | |
| 2024-06-05 | — | SENSE XL TORSO COIL 3.0T. 16-element receive only coil for torso and abdomen imaging in Philips MR I | |
| 2024-06-05 | — | SENSE XL TORSO COIL 1.5T Mk2. 16-element receive only coil for torso and abdomen imaging in Philips | |
| 2024-06-05 | — | SENSE XL TORSO COIL 1.5T. 16-element receive only coil for torso and abdomen imaging in Philips MR I | |
| 2024-05-22 | — | Avalon Ultrasound Transducer. Directs low-energy ultrasound beam toward the fetal heart and external | |
| 2024-05-03 | — | MR 5300- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a diag | |
| 2024-05-03 | — | Achieva 1.5T- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a | |
| 2024-05-03 | — | AchievaXR -Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a dia | |
| 2024-05-03 | — | Ingenia 3.0T- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a | |
| 2024-05-03 | — | Marlin 1.5T - Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a | |
| 2024-05-03 | — | Evolution upgrade 1.5T- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated fo | |
| 2024-05-03 | — | Ingenia Ambition X- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use | |
| 2024-05-03 | — | SmartPath to dStream for XR and 3.0T- Magnetic Resonance (MR) systems are Medical Electrical Systems | |
| 2024-05-03 | — | Achieva 3.0T
Model Number (REF):
(1) 781345;
(2) 781344;
(3) 781278;
(4) 781277;
(5) 781177 | |
| 2024-05-03 | — | Upgrade dStream - Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use a | |
| 2024-05-03 | — | Achieva 3.0T for PET -Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for u | |
| 2024-05-03 | — | MR RT Upgrades- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as | |
| 2024-05-03 | — | Ingenia Elition X- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use | |
| 2024-05-03 | — | Ingenia 1.5T S
Model Number (REF):
781347 | |
| 2024-05-03 | — | Achieva 3.0T TX for PET
Model Number (REF): 781479 | |
| 2024-05-03 | — | Evolution upgrade 3.0T
Model Number (REF):
(1)782117;
(2) 782143 | |
| 2024-05-03 | — | Ingenia 3.0T CX
Model Number (REF):
(1) 782105
(2) 781271 | |
| 2024-05-03 | — | Panorama HFO- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a | |
| 2024-05-03 | — | MR system 1.5T Marlin- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for | |
| 2024-05-03 | — | Sonalleve MR HIFU 3.0T - Magnetic Resonance (MR) systems are Medical Electrical Systems indicated fo | |
| 2024-05-03 | — | Ingenia 1.5T
Model Number (REF):
(1) 782140;
(2) 782115;
(3) 782101;
(4) 781396;
(5) 781341;
(6) 78 | |
| 2024-05-03 | — | SmartPath to dStream for 3.0T
Model Number (REF): 782145 | |
| 2024-05-03 | — | MR RT - Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a diagno | |
| 2024-05-03 | — | SmartPath to dStream for 1.5T- Magnetic Resonance (MR) systems are Medical Electrical Systems indica | |
| 2024-05-03 | — | SmartPath to Ingenia Elition X - Magnetic Resonance (MR) systems are Medical Electrical Systems indi | |
| 2024-05-03 | — | Achieva 1.5T Initial system
Model Number (REF): 781178 | |
| 2024-05-03 | — | Ingenia 1.5T CX - Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use | |
| 2024-05-03 | — | HA FlexTrak II-Patient transport functionality to transport the patient from the preparation area to | |
| 2024-05-03 | — | HA FlexTrak-Patient transport functionality to transport the patient from the preparation area to th | |
| 2024-05-03 | — | Achieva 1.5T Conversion- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated fo | |
| 2024-05-03 | — | Intera 1.5T- Magnetic Resonance (MR) systems are Medical Electrical Systems indicated for use as a d | |
| 2024-05-03 | — | Ingenia Ambition S
Model Number (REF):
(1) 782139;
(2) 782133;
(3) 782108;
(4) 781359 | |
| 2024-05-03 | — | HA FlexTrak-Patient transport functionality to transport the patient from the preparation area to th | |
| 2024-04-22 | — | Ingenia 3.0T with Evolution Upgrade 3.0T - - Magnetic Resonance (MR) systems are Medical Electrical | |
| 2024-04-22 | — | Ingenia 1.5T with Evolution Upgrade 1.5T - Magnetic Resonance (MR) systems are Medical Electrical Sy | |
| 2024-04-19 | — | Patient Information Center iX and Patient Information Center iX Expand, Software Version 4.x. | |
| 2024-04-15 | — | Incisive CT - Computed Tomography X-Ray System intended to produce cross-sectional images of the bod | |
| 2024-04-15 | — | Incisive CT - Computed Tomography X-Ray System intended to produce cross-sectional images of the bod | |
| 2024-03-29 | — | The Oncology Essentials Package of the Spectral CT imaging system. | |
| 2024-03-22 | — | Philips Patient Information Center (PIC) iX Uninterruptable Power Supply (UPS):
1. APC (Schneider El | |
| 2024-03-12 | — | Intera 1.5T Master/Nova, Magnetic Resonance System. | |
| 2024-03-12 | — | MR 5300, Magnetic Resonance System. | |
| 2024-03-12 | — | GYROSCAN ACS-NT, Magnetic Resonance System. | |
| 2024-03-12 | — | SmartPath to dStream for 1.5T, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia Ambition S, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia 1.5T, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 1.5T Conversion, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia Elition S, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 3.0T Quasar Dual, Magnetic Resonance System. | |
| 2024-03-12 | — | GYROSCAN T10-NT, Magnetic Resonance System. | |
| 2024-03-12 | — | Enterprise 1.5T, Magnetic Resonance System. | |
| 2024-03-12 | — | MR 7700, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 0.5T Standard, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Achieva Nova, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T R11, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia Ambition X, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 3.0T, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Achieva IT Nova, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia 3.0T, Magnetic Resonance System. | |
| 2024-03-12 | — | SmartPath to dStream for XR and 3.0T, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 1.5T, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Power/Pulsar, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia 1.5T CX, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 3.0T for PET, Magnetic Resonance System. | |
| 2024-03-12 | — | GYROSCAN T5, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva XR, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera CV, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Explorer/Nova Dual, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia 1.5T S, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Omni/Stellar, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.0T Power/Pulsar, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 3.0TX for PET, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.5T Achieva Nova-Dual, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia Elition X, Magnetic Resonance System. | |
| 2024-03-12 | — | GYROSCAN T5-NT, Magnetic Resonance System. | |
| 2024-03-12 | — | Achieva 1.5T Initial, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera Achieva 1.5T Pulsar, Magnetic Resonance System. | |
| 2024-03-12 | — | Ingenia 3.0T CX, Magnetic Resonance System. | |
| 2024-03-12 | — | Evolution Upgrade 3.0T, Magnetic Resonance System. | |
| 2024-03-12 | — | Intera 1.0T Omni/Stellar, Magnetic Resonance System. | |
| 2024-02-15 | — | DIVA 24 Inch Widescreen LCD Touch Display - Used with the Philips PIC iX system central
monitoring s | |
| 2023-11-30 | — | Spectral CT 7500, Software Version 5.0.0.X. Computed Tomography X-Ray System. | |
| 2023-11-17 | — | Panorama 1.0T HFO, Magnetic Resonance (MR) System; Model Numbers 781250 and 781350. Philips Magnetic | |
| 2023-10-23 | — | Achieva 1.5T Conversion | |
| 2023-10-23 | — | Intera 1.5T | |
| 2023-10-23 | — | Ingenia 1.5T CX | |
| 2023-10-23 | — | Achieva 1.5T Initial System | |
| 2023-10-23 | — | Intera 1.5T Power/Pulsar | |
| 2023-10-23 | — | Achieva 1.5T | |
| 2023-10-23 | — | SmartPath to dStream for 1.5T | |
| 2023-10-09 | — | Big Bore RT with software version V4.8.0.10421- Model: 728242
CT scanner and simulator designed fo | |
| 2023-10-09 | — | Brilliance CT Big Bore with software version V4.8.0.10421
Model:728244
CT scanner and simulator des | |
| 2023-10-09 | — | Brilliance CT Big Bore Oncology with software version V4.8.0.10421
Model:728243
CT scanner and simu | |
| 2023-09-21 | — | ProxiDiagnost N90, Radiography and Fluoroscopy (R/F) system | |
| 2023-09-21 | — | DigitalDiagnost 4 Flex/Value, used to acquire, process, store, display and export digital radiograph | |
| 2023-09-21 | — | DigitalDiagnost 4 High Performance, used to acquire, process, store, display and export digital radi | |
| 2023-09-21 | — | DigitalDiagnost 4 Chest/Emergency, used to acquire, process, store, display and export digital radio | |
| 2023-09-21 | — | DigitalDiagnost C90 Release 3.1, used to acquire, process, store, display and export digital radiogr | |
| 2023-09-21 | — | DigitalDiagnost C90 High Performance, used to acquire, process, store, display and export digital ra | |
| 2023-09-21 | — | CombiDiagnost R90, Radiography and Fluoroscopy (R/F) system | |
| 2023-09-21 | — | DigitalDiagnost C90 Flex/Value/Chest/ER, used to acquire, process, store, display and export digital | |
| 2023-09-21 | — | EasyDiagnost Eleva DRF, Release 5, used to acquire, process, store, display and export digital radio | |
| 2023-09-21 | — | DigitalDiagnost C90 Release 3, used to acquire, process, store, display and export digital radiograp | |
| 2023-08-31 | — | EarlyVue VS30 Vitals Monitor, utilizing E01 (Oridion Microstream sidestream etCO2) and R21 (Masimo R | |
| 2023-08-31 | — | EarlyVue VS30 Vital Signs Monitor, utilizing E01 (Oridion Microstream sidestream etCO2) and R21 (Ma | |
| 2023-08-17 | — | Patient Information Center iX with Software Version Number 4.x in the following:
(1) Patient Inform | |
| 2023-06-14 | — | IntelliVue Patient Monitor MX400/MX450/MX500/MX550 with software version P.01.01 and ordered with Op | |
| 2023-05-19 | — | DigitalDiagnost C90, Model No. 712034 and 712035 | |
| 2023-03-17 | — | Spectral CT 7500 Computed Tomography X-Ray System, Model Number 728333 | |
| 2023-03-09 | — | Philips DigitalDiagnost C50 -intended for use in generating radiographic images of human anatomy
Mod | |
| 2023-03-09 | — | DigitalDiagnost C50 1.1-intended for use in generating radiographic images of human anatomy
Model Nu | |
| 2023-03-06 | — | EARLYVUE VS30 VITAL SIGNS MONITOR Software Version A.00.02 and A.00.01
Product Number: 863359 | |
| 2023-03-06 | — | EarlyVue VS30 Vitals monitor with Software Versions A.00.02 and A.00.01
Product Number: 863380 | |
| 2022-11-22 | — | Philips Ingenia Elition X MR System, Model Numbers 781358, 782107, 782119, 782136 | |
| 2022-11-22 | — | Philips Ingenia Elition S MR System, Model Numbers 781357, 782106, 782137 | |
| 2022-11-22 | — | Philips SmartPath to Ingenia Elition X MR System, Model Numbers 782118, 782132, 782144 | |
| 2022-11-22 | — | Philips Upgrade to MR 7700 System, Model Number 782130 | |
| 2022-11-22 | — | Philips MR 7700 System, Model Number 782120 | |
| 2022-11-21 | — | Philips Fetal Spiral Electrode-intended for patients requiring fetal heart rate monitoring during la | |
| 2022-10-21 | — | Philips ProxiDiagnost N90 1.0 (Model 706100) and ProxiDiagnost N90 1.1 (Model 706110)- A multi-func | |
| 2022-09-06 | — | MR Patient Care Portal 5000 (Desktop Unit), Model Number 453564792561
This is a component of produc | |
| 2022-03-29 | — | The device is a whole-body CT x-ray system. The acquired x-ray transmission data is reconstructed by | |
| 2022-02-25 | — | DigitalDiagnost C50 1.1 | |
| 2022-02-22 | — | Philips Hemodynamic Application, Model Number 722463, Software Version Number: R1.2.2 and R1.2.3. F | |
| 2022-02-07 | — | The IFU for the Autoclavable Temperature Probes: Part # 453564635891, providing in the packaging for | |
| 2022-02-04 | — | Philips, REF M5071A, Adult. Smart PADS CARTRIDGE, 8+ years FOR USE WITH HEARSTART HS1 DEFIBRILLATORS | |
| 2022-02-04 | — | Philips, REF M5072A, INFANT/CHILD - SMART PADS CARTRIDGE (0-8 YEARS). Smart PADS CARTRIDGE , (0-8 YE | |
| 2022-02-02 | — | Philips Allura (Model Numbers 722010, 722012, 722026, 722027, 722028, 722029, 722035) and Philips Az | |
| 2022-01-03 | — | eCareManager version 4.2.1, eCareManager version 4.3.2, eCareManager version 4.3.3, eCareManager ver | |
| 2021-11-29 | — | Infant Heel Warmers w/strap, Reference # 989805603201 1223 | |
| 2021-11-29 | — | Heel Snuggler, Reference # 989805603411 99047 | |
| 2021-11-29 | — | Cardinal Infant Heel Warmer, Reference # 989805617251 11470-010T | |
| 2021-11-29 | — | Medichoice Infant Heel Warmer, Reference # 989805643721 1079906 | |
| 2021-11-26 | — | Infa-Therm Transport Mattress, Reference Number 989805616831 1015 | |
| 2021-11-24 | — | Philips Allura CV20 Interventional Fluoroscopic X-ray System products with a Laird chiller without a | |
| 2021-11-24 | — | Philips Allura Xper, UNIQ(Allura Xper system-China) Interventional Fluoroscopic X-ray System produc | |
| 2021-11-19 | — | Philips Allura Xper FD series with Software Version Number: 2.1.x- intended for Vascular, cardiovasc | |
| 2021-11-12 | — | Philips Azurion Interventional Fluoroscopic X-ray System with Azurion R2.2 with LUC configuration st | |
| 2021-11-12 | — | Veradius Unity with Software Release 2.1- Amobile, diagnostic X-ray imaging and viewing system. .
Mo | |
| 2021-11-12 | — | BV Pulsera with Software Release 2.3-A mobile, diagnostic X-ray image acquisition and viewing system | |
| 2021-11-12 | — | BV Endura with Software Release 2.3- A mobile, diagnostic X-ray image acquisition and viewing system | |
| 2021-10-29 | — | Wireless Footswtich used with the following Philips Allura Xper and Azurion Interventional Fluorosco | |
| 2021-10-21 | — | ProxiDiagnost R90 1.0 and 1.1 multi-functional general R/F system, Model Numbers 706100 and 706110 | |
| 2021-10-21 | — | CombiDiagnost R90 1.0 and 1.1 multi-functional general R/F system, Model Numbers 709030 and 709031 | |
| 2021-09-24 | — | Philips Azurion Interventional Fluoroscopic X-Ray System, Software version 2.1.x, Model numbers 7220 | |
| 2021-08-13 | — | The Azurion series (within the limits of the used Operation Room table) are intended for use to perf | |
| 2021-08-13 | — | The Allura Xper series is intended for use on human patients to perform: "Vascular, cardiovascular a | |
| 2021-08-13 | — | The Allura Xper series is intended for use on human patients to perform:
"Vascular, cardiovascular a | |
| 2021-08-11 | — | Ingenia Elition X-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic | |
| 2021-08-11 | — | Ingenia Ambition X- Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic | |
| 2021-08-11 | — | Ingenia 3.0T CX-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic de | |
| 2021-08-11 | — | SmartPath to dStream for XR and 3.0T-a Magnetic Resonance Medical Electrical Systems indicated for u | |
| 2021-08-11 | — | Ingenia 1.5T Evolution-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagno | |
| 2021-08-11 | — | Ingenia 1.5T- a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic devi | |
| 2021-08-11 | — | Ingenia Ambition S-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic | |
| 2021-08-11 | — | Ingenia 3.0T-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic devic | |
| 2021-08-11 | — | Ingenia 1.5T CX-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic de | |
| 2021-08-11 | — | Ingenia 1.5T S-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic dev | |
| 2021-08-11 | — | SmartPath to dStream for 1.5T-a Magnetic Resonance Medical Electrical Systems indicated for use as a | |
| 2021-08-11 | — | Ingenia Elition S-a Magnetic Resonance Medical Electrical Systems indicated for use as a diagnostic | |
| 2021-07-30 | — | Ingenia CX 3.0T-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic devi | |
| 2021-07-30 | — | Ingenia 1.5T Evoluton- Magnetic Resonance Medical Electrical Systems indicated for use as a diagnost | |
| 2021-07-30 | — | Ingenia 1.5T-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic device. | |
| 2021-07-30 | — | Ingenia Elition X-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic de | |
| 2021-07-30 | — | Ingenia 3.0T-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic device. | |
| 2021-07-30 | — | Ingenia Elition S-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic de | |
| 2021-07-30 | — | Achieva 3.0T-Magnetic Resonance Medical Electrical Systems indicated for use as a
diagnostic device. | |
| 2021-07-16 | — | Philips, HEARTSTART, INFANT/CHILD - SMART PADS CARTRIDGE, REF: M5072A, (0-8 YEARS)< 55 lbs / 25 kg, | |
| 2021-06-08 | — | 728332 IQon Spectral CT-Computed Tomography X-ray system | |
| 2021-06-08 | — | 728306 Brilliance iCT-Computed Tomography X-ray systems
728305 Brilliance iCT Upgrades | |
| 2021-06-08 | — | Model 728321/728323 CT5000 Ingenuity Plus/Pro/Premium-Computed Tomography X-ray system | |
| 2021-06-08 | — | 728327 Ingenuity CT Upgrades-Computed Tomography X-ray system | |
| 2021-06-08 | — | 728333 Spectral CT 7500 -Computed Tomography X-ray system | |
| 2021-05-01 | — | Continuous CT Fluoroscopy DVI Ceiling Mount - CCT Arm DVI Option - Gemini GXL 16 Slice
System Numbe | |
