| 2025-08-05 | — | Pinnacle Radiation Therapy Planning System:
Multimodality Simulation Workspace 18.0.5 Model 87025 | |
| 2025-07-17 | — | Pinnacle 3 with TumorLOC, (870258) Radiation Therapy Planning System Software | |
| 2022-08-30 | — | Pinnacle3 Radiation Therapy Planning System, Model numbers 870231 and 870237. | |
| 2019-09-19 | — | Forte Gamma Camera System is intended to produce images depicting the anatomical distribution of sin | |
| 2019-09-19 | — | Forte Gamma Camera System is intended to produce images depicting the anatomical distribution of sin | |
| 2019-09-19 | — | Forte Gamma Camera System is intended to produce images depicting the anatomical distribution of sin | |
| 2019-09-19 | — | Forte Gamma Camera System is intended to produce images depicting the anatomical distribution of sin | |
| 2019-09-19 | — | Forte Gamma Camera System is intended to produce images depicting the anatomical distribution of sin | |
| 2019-06-24 | — | iCT,
Model # 728306, computed tomography x-ray system | |
| 2019-06-24 | — | Ingenuity TF PET/CT
Model # 882456, computed tomography x-ray system | |
| 2019-06-24 | — | Ingenuity Core128
Model # 728323, computed tomography x-ray system | |
| 2019-06-24 | — | iCT SP
Model # 728311, computed tomography x-ray system | |
| 2019-06-24 | — | Ingenuity CT,
Model # 728326, computed tomography x-ray system | |
| 2019-06-24 | — | Ingenuity Core
Model # 728321, computed tomography x-ray system | |
| 2019-06-24 | — | IQon Spectral CT
Model # 728332, computed tomography x-ray system | |
| 2019-06-24 | — | Brilliance 64
Model # 728231, computed tomography x-ray system | |
| 2019-06-24 | — | Vereos PET/CT
Model # 882446, computed tomography x-ray system | |
| 2019-06-10 | — | BrightView X , Model Number 882478 | |
| 2019-06-10 | — | BrightView SPECT, Model Number 882480 | |
| 2019-06-10 | — | BrightView XCT , Model Number 882482 | |
| 2019-06-03 | — | Vereos PET/CT, Model No. 882446
Product Usage:
Positron Emission Tomography (PET) and X-ray Compute | |
| 2018-12-19 | — | Ingenuity TF PET/CT (non-RoHS), Model Number 882456
This device is a diagnostic imaging system that | |
| 2018-10-18 | — | Brilliance 10 Slice (Air), Model 728251
Product Usage:
Computed Tomography X-ray systems intended t | |
| 2018-10-18 | — | Brilliance 64, Model 728231
Product Usage:
Computed Tomography X-ray systems intended to produce c | |
| 2018-10-18 | — | Brilliance 16 Slice (Air), Model 728246
Product Usage:
Computed Tomography X-ray systems intended t | |
| 2018-10-18 | — | Brilliance 6 Slice (Air), Model 728256
Product Usage:
Computed Tomography X-ray systems intended to | |
| 2018-10-18 | — | Brilliance 16 Slice (Power), Model 728240
Product Usage:
Computed Tomography X-ray systems intended | |
| 2018-10-18 | — | Brilliance 40, Model 728235
Product Usage:
Computed Tomography X-ray systems intended to produce cr | |
| 2018-09-04 | — | Vereos PET/CT, Software version 2.0.1.
Model Number: 882446
Product Usage:
The Philips Vereos PET | |
| 2018-07-03 | — | Brilliance iCT, 728306
Product Usage:
Computed Tomography X-ray systems intended to produce cross-s | |
| 2018-07-03 | — | Brilliance 64, 728231
Product Usage:
Computed Tomography X-ray systems intended to produce cross-se | |
| 2018-07-03 | — | Brilliance 16 Air, 728246
Product Usage:
Computed Tomography X-ray systems intended to produce cros | |
| 2018-05-21 | — | Ingenuity Digital PET/CT System, Model 882446 with the following UDI's:
(01)00884838059559(21)90000 | |
| 2018-03-30 | — | Brilliance 16 with DEPMED HARDENING KIT 12NC: 453567400741, Model Number 728240. Computed Tomography | |
| 2018-03-30 | — | Brilliance 16 P with DEPMED HARDENING KIT 12NC: 453567400741, Model Number 728246. Computed Tomograp | |
| 2018-03-30 | — | Brilliance 64 with DEPMED HARDENING KIT 12NC: 459800191351, Model Number 728231. Computed Tomography | |
| 2018-03-28 | — | Ingenuity Core128 728323 | |
| 2018-03-28 | — | Brilliance Big Bore Radiology 728244 | |
| 2018-03-28 | — | Ingenuity TF PET/CT 882442 | |
| 2018-03-28 | — | Ingenuity Core128/Elite China 728324 | |
| 2018-03-28 | — | Philips Ingenuity Core 728321 | |
| 2018-02-21 | — | Brilliance 64 with 4.1.7 XX026 software version model number 728231
Product Usage:
Computed Tomogra | |
| 2018-02-15 | — | Ingenuity TF PET/CT, Model No. 882442
Product Usage:
The device is an integrated diagnostic X-ray C | |
| 2018-02-08 | — | Brilliance Big Bore (Oncology) - Model no. 728243, Computed Tomography X-Ray system
Product Usage:
| |
| 2018-02-08 | — | Brilliance Big Bore (Radiology) - Model no. 728244, Computed Tomography X-Ray system
Product Usage: | |
| 2018-02-08 | — | Ingenuity Flex - Model no. 728317, Computed Tomography X-Ray system
Product Usage:
Computed Tomogra | |
| 2018-02-08 | — | Ingenuity Core 128 - Model no. 728323, 728324, Computed Tomography X-Ray system
Product Usage:
Comp | |
| 2018-02-08 | — | Brilliance 16 Slice (Air) - Model no. 728246, Computed Tomography X-Ray system
Product Usage:
Compu | |
| 2018-02-08 | — | Ingenuity CT - Model no. 728326, 728325, Computed Tomography X-Ray system
Product Usage:
Computed T | |
| 2018-02-08 | — | Brilliance iCT SP - Model no. 728311 Computed Tomography X-Ray system
Product Usage:
Computed Tomog | |
| 2018-02-08 | — | Brilliance 6 Slice (Air) - Model no. 728256, Computed Tomography X-Ray system
Product Usage:
Comput | |
| 2018-02-08 | — | IQon Spectral CT - Model no. 728332, Computed Tomography X-Ray system
Product Usage:
Computed Tomog | |
| 2018-02-08 | — | Brilliance 64 - Model no. 728231, Computed Tomography X-Ray system
Product Usage:
Computed Tomograp | |
| 2018-02-08 | — | Brilliance iCT - Model no. 728306 Computed Tomography X-Ray system
Product Usage:
Computed Tomograp | |
| 2018-02-08 | — | Ingenuity Core - Model no. 728321, Computed Tomography X-Ray system
Product Usage:
Computed Tomograp | |
| 2018-01-11 | — | IQon Spectral CT with 4.7.2 software version.- Model 728332, a Philips Computed Tomography X-Ray Sys | |
| 2018-01-03 | — | Brilliance Big Bore Radiology CT with 4.2.0 software version. Model #' 728244
Product Usage:
Comput | |
| 2018-01-03 | — | Brilliance Big Bore Oncology CTwith 4.2.0 software version. Model #' 728243
Product Usage:
Compute | |
| 2017-12-15 | — | BrightView Model 882480
Product Usage:
BrightView and BrightView X are gamma cameras designed for | |
| 2017-12-15 | — | BrightView XCT Model 882482
Product Usage:
BrightView XCT is a gamma camera for Single Photon Emiss | |
| 2017-12-15 | — | BrightView X, Model #882478
Product Usage:
BrightView and BrightView X are gamma cameras designed | |
| 2017-12-15 | — | Precedence 6 Model # 882351
Product Usage:
Precedence (cleared as Griffin) is an imaging system com | |
| 2017-12-15 | — | Precedence 16 Model # 882350
Product Usage:
Precedence (cleared as Griffin) is an imaging system co | |
| 2017-12-11 | — | Ingenuity TF PET/CT (model 882442) running software version 4.0.2
This device is a diagnostic imag | |
| 2017-11-10 | — | Ingenuity Core, (Code 728321)
Intended to produce images of the head and body by computer reconstru | |
| 2017-11-10 | — | Brilliance 64, (Code 728231)
Intended to produce images of the head and body by computer reconstruc | |
| 2017-11-10 | — | Brilliance iCT
Intended to produce images of the head and body by computer reconstruction of x-ray | |
| 2017-11-10 | — | Ingenuity Core 128, (Code 728323)
Intended to produce images of the head and body by computer recon | |
| 2017-11-08 | — | Philips Healthcare Brilliance iCT SP computed tomography x-ray system | |
| 2017-11-08 | — | Philips Healthcare Brilliance iCT computed tomography x-ray system | |
| 2017-11-08 | — | Philips Healthcare IQon Spectral CT computed tomography x-ray system | |
| 2017-11-01 | — | Ingenuity TF PET/CT - a integrated diagnostic X-ray Computed Tomography (CT) and Positron Emission T | |
| 2017-10-06 | — | Philips Ingenuity Core 128 computed tomography x-ray system | |
| 2017-10-06 | — | Philips Brilliance 64 computed tomography x-ray system | |
| 2017-10-06 | — | Philips Ingenuity CT computed tomography x-ray system | |
| 2017-10-06 | — | Philips Ingenuity Core computed tomography x-ray system | |
| 2017-07-11 | — | Brilliance iCT SP - Model 728311
Brilliance iCT - Model 728306 Computed Tomography X-ray systems | |
| 2017-07-11 | — | Brilliance iCT - Model 728306 Computed Tomography X-ray systems | |
| 2017-06-07 | — | Brilliance iCT SP (Model No. 728311, Software Version 4.7.0 or 4.7.2
Product Usage:
Computed Tomogra | |
| 2017-06-07 | — | Ingenuity Core 128 (Model No. 728323), Software version 4.1.6
Product Usage:
Computed Tomography X- | |
| 2017-06-07 | — | Brilliance Big Bore Radiology CT (Model No. 728244) software version 4.2.0
Product Usage:
Computed | |
| 2017-06-07 | — | Ingenuity Core (Model No. 728321), Software version 4.1.6
Product Usage:
Computed Tomography X-ray | |
| 2017-06-07 | — | Brilliance Big Bore Oncology CT (Model No. 728243) software version 4.2.0
Product Usage:
Computed T | |
| 2017-06-07 | — | IQon Spectral CT (Model No. 728332), Software Version 4.7.0 or 4.7.2
Product Usage:
Computed Tomogr | |
| 2017-06-07 | — | Brilliance iCT (Model No. 728306), Software Version 4.1.6
Product Usage:
Computed Tomography X-ray | |
| 2017-06-07 | — | Ingenuity CT (Model No. 728326), software version 4.1.6
Product Usage:
Computed Tomography X-ray sy | |
| 2017-06-07 | — | Brilliance 64 (Model No. 728231), Software version 4.1.6
Product Usage:
Computed Tomography X-ray s | |
| 2017-02-24 | — | BrightView X 3/8 model number 882478
BrightView and BrightView X are gamma cameras designed for sing | |
| 2017-02-24 | — | BrightView X 3/4 model number 882479
BrightView and BrightView X are gamma cameras designed for sing | |
| 2017-02-24 | — | BrightView XCT model number 882482
BrightView and BrightView X are gamma cameras designed for single | |
| 2017-02-24 | — | BrightView SPECT model number 882480
BrightView and BrightView X are gamma cameras designed for sing | |
| 2017-02-23 | — | Brilliance BigBore Oncology CT - 728243
Computed Tomography X-ray systems intended to produce cross- | |
| 2017-02-23 | — | Brilliance BigBore Radiology CT - 728244
Computed Tomography X-ray systems intended to produce cross | |
| 2017-01-31 | — | 882480: BrightView designed for single or dual detector nuclear imaging accommodating a range of ECT | |
| 2017-01-31 | — | 882478: BrightView X designed for single or dual detector nuclear imaging accommodating a range of E | |
| 2017-01-31 | — | 882482: BrightView XCT 882454 BrightView X upgrade to XCT, designed for single or dual detector nucl | |
| 2016-12-23 | — | Brilliance iCT | |
| 2016-12-23 | — | BrightView XCT | |
| 2016-12-23 | — | BrightView X upgraded to XCT 882454 | |
| 2016-12-16 | — | IQon Spectral CT with software version 4.7.0
Product Usage:
The IQon Spectral CT is a Computed Tomo | |
| 2016-11-25 | — | Brilliance iCT
Product Usage:
Computed Tomography X-ray systems intended to produce cross-sectiona | |
| 2016-11-18 | — | FV-RF (Clinix RF Plus)
Product Usage:
A Stationary X-ray System, a device intended for radiographic | |
| 2016-11-14 | — | IQon Spectral CT is a Computed Tomography X-Ray System intended to produce cross-sectional images of | |
| 2016-11-14 | — | Philips Spectral CT Applications supports viewing and analysis of images at energies selected from t | |
| 2016-11-12 | — | Brilliance 64 728231
Computed Tomography X-ray systems intended to produce cross-sectional images of | |
| 2016-11-12 | — | Ingenuity Core 128 728323 | |
| 2016-11-12 | — | Ingenuity CT 728326
Computed Tomography X-ray systems intended to produce cross-sectional images of | |
| 2016-11-12 | — | Brilliance 64 728232
Computed Tomography X-ray systems intended to produce cross-sectional images of | |
| 2016-11-12 | — | Ingenuity Core 728321
Computed Tomography X-ray systems intended to produce cross-sectional images o | |
| 2016-10-13 | — | IQon Spectral CT Computed Tomography X-ray system, Model 728332 | |
| 2016-10-13 | — | Brilliance ICT SP Computed Tomography X-ray system, Model 728311 | |
| 2016-10-13 | — | Ingenuity Core 128 Computed Tomography X-ray system, Model 728323 | |
| 2016-10-13 | — | Ingenuity CT Computed Tomography X-ray system, Model 728326 | |
| 2016-10-13 | — | Brilliance iCT Computed Tomography X-ray system, Model 728306 | |
| 2016-10-13 | — | Ingenuity Core Computed Tomography X-ray system, Model 728321 | |
| 2016-07-20 | — | Brilliance 64 CT Model number 728231
Product Usage:
Computed Tomography X-ray systems intended to p | |
| 2016-07-20 | — | Brilliance 16, Model number 728246
Product Usage:
Computed Tomography X-ray systems intended to pro | |
| 2016-07-20 | — | Brilliance CT Big Bore Oncology, Model number 728243
Product Usage:
Computed Tomography X-ray syste | |
| 2016-07-20 | — | Ingenuity Core128, Model number 728323
Product Usage:
Computed Tomography X-ray systems intended to | |
| 2016-07-20 | — | Brilliance CT 16 Power, Model number 728240
Product Usage:
Computed Tomography X-ray systems intend | |
| 2016-07-20 | — | Brilliance BigBore Radiology CT Model number 728244
Product Usage:
Computed Tomography X-ray system | |
| 2016-07-20 | — | Ingenuity Core, Model number 728321
Product Usage:
Computed Tomography X-ray systems intended to pr | |
| 2016-06-21 | — | Brilliance CT Big Bore Oncology, model #728243; Intended to produce cross- sectional images of the | |
| 2016-06-21 | — | Ingenuity Core 128, model #728323; Intended to produce cross- sectional images of the body. | |
| 2016-06-21 | — | Brilliance iCT model #728306; Intended to produce cross- sectional images of the body. | |
| 2016-06-21 | — | Ingenuity Core, model # 728326; Intended to produce cross- sectional images of the body. | |
| 2016-06-21 | — | Ingenuity Flex, model # 728317; Intended to produce cross- sectional images of the body. | |
| 2016-06-14 | — | Big Bore Oncology tomography X-ray system scanner, model number 728243.
The Big Bore Oncology scann | |
| 2016-06-14 | — | Big Bore Radiology tomography X-ray system scanner, model number 728244.
The Big Bore Radiology sca | |
| 2016-05-25 | — | BrightView X, model #882478; gamma camera designed for single or dual detector nuclear imaging | |
| 2016-05-25 | — | BrightView XCT Model 882482, gamma camera for Single Photon Emission Computed Tomography (SPECT) | |
| 2016-05-25 | — | BrightView XCT Upgrade Model 882454 | |
| 2016-04-29 | — | Brilliance iCT SP Model No. 728311; To produce cross-sectional images of the body. | |
| 2016-04-29 | — | Brilliance 64 CT Model 728231; To produce cross-sectional images of the body. | |
| 2016-04-29 | — | Brilliance iCT, Model No. 728306; To produce cross-sectional images of the body. | |
| 2016-04-29 | — | Ingenuity Core128 Model No. 728323; To produce cross-sectional images of the body. | |
| 2016-04-29 | — | Ingenuity CT Model No. 728326; To produce cross-sectional images of the body. | |
| 2016-04-29 | — | Ingenuity Core Model No. 728321; To produce cross-sectional images of the body. | |
| 2016-04-20 | — | MX 16-slice SKD whole body computed tomography X-ray system. Imaging diagnostic tool. | |
| 2016-04-20 | — | MX 16-slice whole body computed tomography X-ray system. Imaging diagnostic tool. | |
| 2016-04-08 | — | Ingenuity Computed Tomography X-ray Systems
Product Usage:
Intended to produce cross-sectional imag | |
| 2016-04-08 | — | Ingenuity Core 128 Computed Tomography X-ray Systems
Product Usage:
Intended to produce cross-secti | |
| 2016-04-08 | — | Ingenuity Core Computed Tomography X-ray Systems,
Product Usage:
Intended to produce cross-sectio | |
| 2016-04-08 | — | Brilliance 64 Computed Tomography X-ray Systems
Product Usage:
Intended to produce cross-sectional | |
| 2016-04-01 | — | Ingenuity Core-Computed Tomography X-ray system
Product Usage:
The Ingenuity Core scanner is a whol | |
| 2016-04-01 | — | Brilliance 64, Computed Tomography X-ray system
Product Usage:
The Brilliance CT 64 scanner is a wh | |
| 2016-04-01 | — | Ingenuity Core 128-Computed Tomography X-ray system
Product Usage:
The Ingenuity Core 128 scanner i | |
| 2016-03-24 | — | Brilliance 16 Computed Tomography X-ray systems is intended to produce cross-sectional images of the | |
| 2016-03-24 | — | Brilliance BigBore Oncology Computed Tomography X-ray systems, intended to produce cross-sectional i | |
| 2016-03-24 | — | Ingenuity Core Computed Tomography X-ray systems is intended to produce cross-sectional images of th | |
| 2016-03-24 | — | Ingenuity Core 128 Computed Tomography X-ray systems is intended to produce cross-sectional images o | |
| 2016-03-24 | — | Brilliance CT 16 Power Computed Tomography X-ray systems is intended to produce cross-sectional imag | |
| 2016-03-24 | — | Brilliance BigBore Radiology Computed Tomography X-ray systems, intended to produce cross-sectional | |
| 2016-03-24 | — | Brilliance 64 Computed Tomography X-ray systems is intended to produce cross-sectional images of the | |
| 2016-03-04 | — | IntelliSpace Portal DX/HX/EX AutoSPECT Pro Software Application, Philips Medical Systems, Cleveland, | |
| 2016-03-04 | — | Extended Brilliance Workspace NM Special Nuclear medicine image display and processing application s | |
| 2016-03-04 | — | Extended Brilliance Workspace NM Nuclear medicine image display and processing application suite. Au | |
| 2016-02-05 | — | Brilliance 64:Computed Tomography X-ray Systems, Intended to produce cross-sectional images of the | |
| 2016-02-05 | — | Ingenuity Core 128 Computed Tomography X-ray Systems, Intended to produce cross-sectional images of | |
| 2016-02-05 | — | Ingenuity Core Computed Tomography X-ray Systems,
Intended to produce cross-sectional images of th | |
| 2016-02-05 | — | Brilliance iCT SP Computed Tomography X-ray Systems, Intended to produce cross-sectional images of | |
| 2016-02-05 | — | Brilliance iCT Computed Tomography X-ray Systems, Intended to produce cross-sectional images of the | |
| 2016-02-05 | — | Ingenuity CT Computed Tomography X-ray Systems, Intended to produce cross-sectional images of the b | |
| 2015-12-17 | — | BrightView XCT & BrightView XCT Upgrade, gamma cameras; For Single Proton Emission Computed Tomograp | |
| 2015-12-17 | — | BrightView are gamma cameras; Designed for single or dual detector nuclear imaging. | |
| 2015-12-17 | — | BrightView X are gamma cameras; Designed for single or dual detector nuclear imaging. | |
| 2015-10-29 | — | Ingenuity CT Computed Tomography X-ray system | |
| 2015-10-29 | — | Brilliance 64 Computed Tomography X-ray system | |
| 2015-10-29 | — | Ingenuity Core 128 Computed Tomography X-ray system | |
| 2015-10-29 | — | Brilliance iCT Computed Tomography X-ray system | |
| 2015-10-29 | — | Ingenuity Core Computed Tomography X-ray system | |
| 2015-10-29 | — | Brilliance iCT SP Computed Tomography X-ray system | |
| 2015-09-14 | — | Ingenuity Flex Computed Tomography X-ray systems. Intended to produce cross-sectional images of th | |
| 2015-09-14 | — | Brilliance 64 Computed Tomography X-ray systems. Intended to produce cross-sectional images of the | |
| 2015-09-14 | — | Ingenuity Core Computed Tomography X-ray systems. Intended to produce cross-sectional images of the | |
| 2015-09-14 | — | Ingenuity Core 128 Computed Tomography X-ray systems. Intended to produce cross-sectional images o | |
| 2015-09-14 | — | Brilliance Big Bore (Oncology & Radiology) Computed Tomography X-ray systems. Intended to produce | |
| 2015-09-14 | — | Brilliance 16-Slice (Air) Computed Tomography X-ray systems. Intended to produce cross-sectional im | |
| 2015-07-23 | — | Ingenuity TF PET/MR, Diagnostic Imaging System , Philips Medical Systems | |
| 2015-07-01 | — | GEMINI TF Big Bore CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integra | |
| 2015-07-01 | — | GEMINI TF 16 Slice CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integra | |
| 2015-07-01 | — | GEMINI LXL CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integrated diag | |
| 2015-07-01 | — | GEMINI TF Base CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integrated | |
| 2015-07-01 | — | GEMINI TF 64 Slice CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integra | |
| 2015-07-01 | — | GEMINI GXL 16 Slice CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integr | |
| 2015-07-01 | — | GEMINI TF Ready CT/PET System.
The Philips GEMINI PET/CT Imaging Systems are a family of integrated | |
| 2015-04-13 | — | Brilliance iCT Computed Tomography X-ray system | |
| 2015-03-17 | — | Head Holder shipped with Ingenuity CT Computed Tomography X-ray Systems | |
| 2015-03-17 | — | Head Holder shipped with Ingenuity Core 128 Computed Tomography X-ray Systems.
Intended to produce | |
| 2015-03-17 | — | Head Holder shipped with Ingenuity Core Computed Tomography X-ray Systems.
Intended to produce cros | |
| 2015-03-16 | — | Brilliance CT 6 Air.
Computed Tomography X-ray systems intended to produce cross-sectional images o | |
| 2015-03-16 | — | Brilliance CT 16 Water.
Computed Tomography X-ray systems intended to produce cross-sectional image | |
| 2015-03-16 | — | Brilliance CT 64.
Computed Tomography X-ray systems intended to produce cross-sectional images of t | |
| 2015-03-16 | — | Brilliance iCT.
Computed Tomography X-ray systems intended to produce cross-sectional images of the | |
| 2015-03-16 | — | Brilliance CT 40.
Computed Tomography X-ray systems intended to produce cross-sectional images of t | |
| 2015-03-16 | — | Brilliance CT 16 Power.
Computed Tomography X-ray systems intended to produce cross-sectional image | |
| 2015-03-16 | — | Brilliance CT 16 Air.
Computed Tomography X-ray systems intended to produce cross-sectional images | |
| 2015-03-16 | — | Brilliance CT Big Bore Oncology.
Computed Tomography X-ray systems intended to produce cross-sectio | |
| 2015-03-16 | — | Brilliance CT 10 Air.
Computed Tomography X-ray systems intended to produce cross-sectional images | |
| 2015-03-16 | — | MX8000 Dualv. EXP, 728130.
Computed Tomography X-ray systems intended to produce cross-sectional im | |
| 2015-03-16 | — | Ingenuity CT.
Computed Tomography X-ray systems intended to produce cross-sectional images of the b | |
| 2015-03-13 | — | Nuclear Gamma Cameras (ADAC Vertex Classic, ADAC VERTEX PLUS/SOLUS/CARDIO, ADAC VERTEX V60) Philips | |
| 2015-03-11 | — | Nuclear gamma cameras (ADAC VERTEX PLUS/SOLUS/CARDIO, ADAC VERTEX V60 & ADAC CARDIO C60)
Nuclear ga | |
| 2015-03-11 | — | Ingenuity TF Positron Emission Tomography (PET) and Magnetic Resonance Imaging (MRI), 882380, Philip | |
| 2015-03-06 | — | Ingenuity CT (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray system | |
| 2015-03-06 | — | BrightView XCT (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray syst | |
| 2015-03-06 | — | GEMINI TF PET/CT 64 Slice (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-03-06 | — | Ingenuity TF (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray system | |
| 2015-03-06 | — | Brilliance CT 6 Slice Air (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-03-06 | — | Forte-JetStream AZ (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray | |
| 2015-03-06 | — | Diamond Select Brilliance CT 16 (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomo | |
| 2015-03-06 | — | Brilliance CT 16 Slice Air (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomograph | |
| 2015-03-06 | — | GEMINI TF Big Bore (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray | |
| 2015-03-06 | — | GEMINI TF Ready (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray sys | |
| 2015-03-06 | — | AXIS (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray systems and Di | |
| 2015-03-06 | — | Ingenuity Flex (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray syst | |
| 2015-03-06 | — | Precedence 16 (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray syste | |
| 2015-03-06 | — | iCT SP (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray systems and | |
| 2015-03-06 | — | Gemini 16 PET/CT System (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-03-06 | — | Ingenuity PET/MR (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray s | |
| 2015-03-06 | — | BrightView SPECT (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray sy | |
| 2015-03-06 | — | Precedence 6 (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray system | |
| 2015-03-06 | — | Gemini GXL 16 Slice (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ra | |
| 2015-03-06 | — | Gemini LXL 16 Slice (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ra | |
| 2015-03-06 | — | BrightView X (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray system | |
| 2015-03-06 | — | Brilliance CT Big Bore Radiology (Uninterruptible Power Supply (UPS) accessory devices) Computed Tom | |
| 2015-03-06 | — | Brilliance iCT (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray syst | |
| 2015-03-06 | — | Ingenuity Core 128 (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray | |
| 2015-03-06 | — | Brilliance CT 64 channel with Essence, Technology (Uninterruptible Power Supply (UPS) accessory devi | |
| 2015-03-06 | — | TruFlight Select PET/CT 16-slice (Uninterruptible Power Supply (UPS) accessory devices) Computed To | |
| 2015-03-06 | — | GEMINI TF PET/CT 16 Slice (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-03-06 | — | Ingenuity Core (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray syst | |
| 2015-03-06 | — | MX 16 Slice (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray systems | |
| 2015-03-06 | — | CardioMD III (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray system | |
| 2015-03-06 | — | Extended Brilliance Workstation (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomo | |
| 2015-03-06 | — | FORTE (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ray systems and D | |
| 2015-03-06 | — | MX 16 Slice Phase II (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography X-ra | |
| 2015-03-06 | — | Brilliance CT 40 - Slices(Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-03-06 | — | Brilliance CT 40 - Slices (Uninterruptible Power Supply (UPS) accessory devices) Computed Tomography | |
| 2015-02-05 | — | Computed Tomography X-ray Systems Ingenuity Core 128.
Intended to produce cross-sectional images of | |
| 2015-02-05 | — | Computed Tomography X-ray Systems Brilliance CT 64-channel with Essence technology.
Intended to pro | |
| 2015-02-05 | — | Computed Tomography X-ray systems Brilliance iCT, Philips Healthcare System.
Intended to produce cr | |
| 2015-02-05 | — | Computed Tomography X-ray Systems Brilliance iCT SP.
Intended to produce cross-sectional images of | |
| 2015-02-05 | — | Computed Tomography X-ray Systems (Brilliance CT 64-channel w/Essence technology, Brilliance iCT, Br | |
| 2015-02-05 | — | Computed Tomography X-ray Systems Ingenuity CT scanners.
Intended to produce cross-sectional images | |
| 2015-02-05 | — | Computed Tomography X-ray Systems Ingenuity Core.
Intended to produce cross-sectional images of the | |
| 2014-12-08 | — | Various Brilliance and Ingenuity Computed Tomography X-ray systems; one unit per package
Product Us | |
| 2014-11-12 | — | BrightView model number: 882478
BrightView X model number: 882480
BrightView XCT model number: 88248 | |
| 2014-11-09 | — | IntelliSpace Portal DX/HX/EX model number: 881001
IntelliSpace Portal DX/HX/EX Upgrade model number: | |
| 2014-11-04 | — | BrightView product code: 882478
BrightView X product code: 882480
BrightView XCT product code: 88248 | |
| 2014-10-09 | — | MX 16-slice CT Scanner System and MX 16-slice CT Scanner System Phase 11 can be used as a whole body | |
| 2014-09-11 | — | The Ingenuity CT, Ingenuity Core, and Ingenuity Core128 scanners are Computed Tomography X-ray syste | |
| 2014-07-27 | — | IntelliSpace Portal (ISP) DX/HX/EX, IntelliSpace Portal (ISP) IX, and IntelliSpace Portal (ISP) LX S | |
| 2014-06-23 | — | BrightView XCT: product code 882482, BrightView X- upgraded with the XCT Flat Panel Detector (FPD): | |
| 2014-06-18 | — | GEMINI TF PET/CT16: 882470, GEMINI TF PET/CT 64: 882471, GEMINI TF Big Bore: 882476. A diagnostic | |
| 2014-04-01 | — | Philips Medical Systems Computed Tomography X-ray systems (Brilliance CT series, iCT, iCT SP, Ingenu | |
