| 2026-02-10 | — | EndoVive Safety PEG Kit;
Outer Box Material Number (UPN): M00509001;
Inner Box Material Number (UPN) | |
| 2025-12-19 | — | *HOT AXIOS Stent and Electrocautery-Enhanced Delivery System 20mm x 10mm;
Material Number (UPN): M | |
| 2025-12-19 | — | AXIOS Stent and Electrocautery-Enhanced Delivery System - 8mm x 8mm;
Material Number (UPN): M0055369 | |
| 2025-12-19 | — | AXIOS Stent and Electrocautery-Enhanced Delivery System - 6mm x 8mm;
Material Number (UPN): M0055368 | |
| 2025-12-19 | — | HOT AXIOS Stent and Electrocautery-Enhanced Delivery System 6mm x 8mm;
Material Number (UPN): M005 | |
| 2025-12-19 | — | *HOT AXIOS Stent and Electrocautery-Enhanced Delivery System 8mm x 8mm;
Material Number (UPN): M00 | |
| 2025-12-19 | — | AXIOS Stent and Electrocautery-Enhanced Delivery System - 20mm x 10mm;
Material Number (UPN): M00553 | |
| 2025-12-03 | — | Boston Scientific Coyote OVER-THE-WIRE PTA Balloon Dilation Catheter, 4F,
1) 2.5mm x120mm, 150 cm, | |
| 2025-09-11 | — | CXR Preconnect with TENACIO Pump with InhibiZone;
UPNs: (1) UPN: 72404461 (12CM PS IZ), (2) 7240446 | |
| 2025-09-11 | — | TENACIO Pump without InhibiZone;
UPN: 72404420; | |
| 2025-09-11 | — | LGX Preconnect with TENACIO Pump with InhibiZone;
UPNs: (1) UPN: 72404450 (12CM PS IZ), (2) 7240445 | |
| 2025-09-11 | — | TENACIO Pump with InhibiZone;
UPN: 72404429; | |
| 2025-09-11 | — | LGX Preconnect with TENACIO Pump without InhibiZone;
UPNs: (1) 72404405 (12CM IP), (2) 72404407 (18 | |
| 2025-09-11 | — | CX Preconnect with TENACIO Pump without InhibiZone;
UPNs: (1) 72404486 (15CM IP), (2) 72404488 (21C | |
| 2025-09-11 | — | CX Preconnect with TENACIO Pump with InhibiZone;
UPNs: (1) UPN: 72404430 (12CM PS IZ), (2) 72404431 | |
| 2025-08-28 | — | Extractor Pro RX Retrieval Balloon Catheter;
UPN (REF): (1) M00547030 (9-12mm Below), (2) M00547000 | |
| 2025-08-20 | — | PROPONENT SR SL (Model L200) | |
| 2025-08-20 | — | Model Number L209 PROPONENT DR (VDD) SL Pacemaker | |
| 2025-08-20 | — | Model Number L111, ESSENTIO DR SL MRI Pacemaker | |
| 2025-08-20 | — | Model Number L101, ESSENTIO DR SL Pacemaker | |
| 2025-08-20 | — | PROPONENT DR SL (Model L201) | |
| 2025-08-20 | — | Model Number L131, ESSENTIO DR EL MRI Pacemaker | |
| 2025-08-20 | — | Model Number L210 PROPONENT SR SL Pacemaker | |
| 2025-08-20 | — | Model Number U225 VISIONIST CRT-P EL | |
| 2025-08-20 | — | Model Number S722, ALTRUA 2 DR EL Pacemaker | |
| 2025-08-20 | — | Model Number L221 PROPONENT DR EL Pacemaker | |
| 2025-08-20 | — | Model Number L110, ESSENTIO SR SL MRI Pacemaker | |
| 2025-08-20 | — | Model Number U125, VALITUDE CRT-P EL | |
| 2025-08-20 | — | Model Number S701 ALTRUA 2 SR SL Pacemaker | |
| 2025-08-20 | — | Model Number S702, ALTRUA 2 DR SL Pacemaker | |
| 2025-08-20 | — | Model Number L121 ESSENTIO DR EL Pacemaker | |
| 2025-08-20 | — | ACCOLADE SR SL (Model L300) | |
| 2025-08-20 | — | Model Number L100, ESSENTIO SR SL Pacemaker | |
| 2025-08-20 | — | ACCOLADE DR EL MRI (Model L331) | |
| 2025-08-20 | — | ACCOLADE DR SL (Model L301) | |
| 2025-08-20 | — | Model Number U226, VISIONIST CRT-P EL | |
| 2025-08-20 | — | ACCOLADE DR SL MRI (Model L311) | |
| 2025-08-20 | — | Model Number U128, VALITUDE CRT-P EL MRI | |
| 2025-08-20 | — | Model Number L231, PROPONENT DR EL MRI Pacemaker | |
| 2025-08-20 | — | Model Number U228, VISIONIST CRT-P EL MRI | |
| 2025-08-20 | — | Model Number L211 PROPONENT DR SL MRI Pacemaker | |
| 2025-08-20 | — | ACCOLADE SR SL MRI (Model L310) | |
| 2025-08-20 | — | ACCOLADE DR EL (Model L321) | |
| 2025-08-18 | — | Preventive Maintenance (PM) Kit ICEFX, Material Number (UPN) SPRPM8000 | |
| 2025-08-18 | — | ICEfx Cryoablation System, portable helium-free desktop cryoablation unit, Material Numbers (UPN) FP | |
| 2025-08-05 | — | Boston Scientific Encore Advantage Kit, Material Numbers (UPN):
1. H74904527011;
2. H749045270 | |
| 2025-08-05 | — | Boston Scientific Encore 26 Inflation Device, Material Numbers (UPN):
1. H74904526011;
2. H7490 | |
| 2025-08-05 | — | Boston Scientific UroMax Ultra Kit, Material Numbers (UPN):
1. M0062251200,
2. M0062251210,
3 | |
| 2025-08-05 | — | Boston Scientific NephroMax Kit, Material Numbers (UPN):
1. M0062101180;
2. M0062101600.
( | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System DBL, US, Material Number (UPN) M635TU70020; intended to provide vascu | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System SGL, OUS, Material Number (UPN) M635TS70010; intended to provide vasc | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System ANT, US, Material Number (UPN) M635TU70040; intended to provide vascu | |
| 2025-07-29 | — | WATCHMAN FXD Curve Access Sys Dbl, OUS, Material Number (UPN) M635TS80020; intended to provide vascu | |
| 2025-07-29 | — | WATCHMAN FXD Curve Access Sys Sgl, OUS, Material Number (UPN) M635TS80010; intended to provide vascu | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System ANT, OUS, Material Number (UPN) M635TS70040; intended to provide vasc | |
| 2025-07-29 | — | WATCHMAN TruSteer Access System, US, Material Number (UPN) M635TU90050;intended to provide vascular | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System SGL, US, Material Number (UPN) M635TU70010; intended to provide vascu | |
| 2025-07-29 | — | WATCHMAN FXD Curve Access System Sgl, US, Material Number (UPN) M635TU80010; intended to provide vas | |
| 2025-07-29 | — | WATCHMAN FXD Curve Access System Dbl, US, Material Number (UPN) M635TU80020; intended to provide vas | |
| 2025-07-29 | — | WATCHMAN TruSeal Access System DBL, OUS, Material Number (UPN) M635TS70020; intended to provide vasc | |
| 2025-07-24 | — | ENDOTAK RELIANCE G/SG, transvenous defibrillation lead, implantable cardioverter defibrillator (non- | |
| 2025-07-24 | — | ENDOTAK RELIANCE G/SG with 4-SITE Connector, transvenous defibrillation lead, Permanent Defibrillato | |
| 2025-07-24 | — | RELIANCE 4-FRONT, endocardial cardioversion/defibrillation and pace/sense lead, Permanent Defibrilla | |
| 2025-07-07 | — | Carotid WALLSTENT Monorail Endoprosthesis Closed Cell Self-Expanding Stent, stent and stent delivery | |
| 2025-06-25 | — | FARAWAVE 1.0 Pulsed Field Ablation Catheter, Product ID M004PF41M401 | |
| 2025-06-10 | — | VersaCross RF Wire (VXW). Indicated for creation of an atrial septal defect in the heart.
Product | |
| 2025-06-10 | — | VersaCross Access Solution (VXSK),
Product Description and ID:
VXSK (180J RF WIRE 63CM/45DEG/D0) | |
| 2025-06-10 | — | Torflex Transseptal Guiding Sheath Kit (TFK-M)
TF85-32-63-45
TORFLEX 8.5F 63CM 45DEG
TF85-32- | |
| 2025-06-10 | — | VersaCross Transseptal Sheath Kit (VXS)
Product Description/IDs
VXS0201
VXS 63CM/45DEG/D0 SHEATH
| |
| 2025-03-24 | — | IceSeed 1.5 CX NEEDLE US, Cryoablation Needle, REF H7493967433170.
The needles are intended to conv | |
| 2025-03-24 | — | IceSeed 1.5 CX NEEDLE OUS, Cryoablation Needle, REF H7493967534170.
The needles are intended to con | |
| 2025-03-24 | — | IceSeed 1.5 CX S NEEDLE US, Cryoablation Needle, REF H7493967233100.
The needles are intended to co | |
| 2025-03-24 | — | IceSeed 1.5 CX S NEEDLE OUS, Cryoablation Needle, REF H7493967334100.
The needles are intended to c | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 10mmx10mm
UPN: M00553540 | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 6mmx8mm
UPN: M00553520 | |
| 2024-12-20 | — | AXIOS Stent and Delivery System 15mmx10mm
UPN: M00553750 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 6mmx8mm
UPN: M00553680 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 20mmx10mm
UPN: M00553660 | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 15mmx10mm
UPN: M00553550 | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 8mmx8mm
UPN: M00553530 | |
| 2024-12-20 | — | AXIOS Stent and Delivery System 10mmx10mm
UPN: M00553740 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 8mmx8mm
UPN: M00553690 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 10mmx10mm
UPN: M00553640 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 15mmx15mm
UPN: M00553670 | |
| 2024-12-20 | — | AXIOS Stent and Electrocautery- Enhanced Delivery System 15mmx10mm
UPN: M00553650 | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 15mmx15mm
UPN: M00553570 | |
| 2024-12-20 | — | HOT AXIOS Stent and Electrocautery- Enhanced Delivery System 20mmx10mm
UPN: M00553560 | |
| 2024-12-12 | — | VALITUDE CRT-P, EL (Model Number U125) and EL MRI (Model Number U128) | |
| 2024-12-12 | — | PROPONENT DR Pacemaker, SL (Model Number L201), (VDD) SL (Model Number L209), SL MRI (Model Number L | |
| 2024-12-12 | — | ACCOLADE DR Pacemaker, SL (Model Number L301), SL MRI (Model Number L311), EL (Model Number L321), a | |
| 2024-12-12 | — | VISIONIST CRT-P, EL (Model Number U225 and U226) and EL MRI (Model Number U228) | |
| 2024-12-12 | — | ALTRUA 2 DR Pacemaker, SL (Model Number S702) and EL (Model Number S722) | |
| 2024-12-12 | — | ESSENTIO DR Pacemaker, SL (Model Number L101, SL MRI (Model Number L111), EL (Model Number L121), an | |
| 2024-10-28 | — | AMS Artificial Urinary Sphincter Control Pump | |
| 2024-10-28 | — | AMS Artificial Urinary Sphincter Pressure Regulating Balloon 61-70 cm H2O | |
| 2024-10-10 | — | Boston Scientific POLARx FIT BALLOON CATHETER ST OUS, Material Number M004CRBS2010 | |
| 2024-10-10 | — | Boston Scientific POLARx BALLOON CATHETER LT 28MM OUS, Material Number M004CRBS2100 | |
| 2024-10-10 | — | Boston Scientific POLARx FIT BALLOON CATHETER LT OUS, Material Number M004CRBS2110 | |
| 2024-10-10 | — | Boston Scientific POLARx FIT BALLOON CATHETER LT US, Material Number M004CRBS2160 | |
| 2024-10-10 | — | Boston Scientific POLARx BALLOON CATHETER ST 28MM OUS, Material Number M004CRBS2000. | |
| 2024-10-10 | — | Boston Scientific SMARTFREEZE CRYO CONSOLE:
Console: Material Number M004CRBS4000; CONSOLE REFUR | |
| 2024-10-10 | — | Boston Scientific POLARx FIT BALLOON CATHETER ST US, Material Number M004CRBS2060 | |
| 2024-09-06 | — | Boston Scientific myLUX Patient Application for an Apple Mobile device, Model Number 2939, Version | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM - ZERO COST US; the sy | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM - ZERO COST EU + RO; t | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM US; the system utilize | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM EU + ROW; the system u | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM - ZERO COST JAPAN; the | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO INT UPGRADE JAPAN; the | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO + MOB Z UPGRADE JP; th | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO INT UPGRADE US; the sy | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM EVAL - ZERO COST US; t | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM EVAL US; the system ut | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO MOB UPGRADE US; the sy | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + INT SYSTEM - ZERO COST JAPAN; the | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + INT SYSTEM EU + ROW; the system u | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + INT SYSTEM US; the system utilize | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM EVAL EU + ROW; the sys | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO + INT Z UPGRADE JP; th | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + INT SYSTEM JAPAN; the system util | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + INT SYSTEM - ZERO COST US; the sy | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO MOB UPGRADE EU ROW; th | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO + MOB SYSTEM JAPAN; the system util | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO+ BRIDGE TO INTEGRATED KIT; the syst | |
| 2024-09-05 | — | Boston Scientific AVVIGO+ Multi-Modality Guidance System, AVVIGO II TO AVVIGO MOB UPGRADE JAPAN; the | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV LL 23X155- Wallflex Esophageal Partially Covered (PC) and Fully Covered (F | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 18X123MM-Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC) | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV LL 23X105- Intended for maintaining esophageal luminal patency in esophage | |
| 2024-08-01 | — | AGILE ESO OTW FC 23MM X 10.1CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | AGILE ESO OTW PC 23MM X 6.2CM IN 18.5 FR- Agile Esophageal Partially Covered (PC) and Fully Covered | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 23/28MM X 125MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 18/23MM X 103MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 18/23-25MMX10CM- Wallflex Esophageal Partially Covered (PC) and Fully Covered | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 23/28MMX12CM- Wallflex Esophageal Partially Covered and Fully Covered Stent S | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV LL 23X125-Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 23/28MM X 155MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 18/23MM X 153MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 23/28MMX10CM- Wallflex Esophageal Partially Covered and Fully Covered Stent S | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV LL 18X103- Wallflex Esophageal Partially Covered (PC) and Fully Covered (F | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 23/28MMX15CM-Wallflex Esophageal Partially Covered and Fully Covered Stent Sy | |
| 2024-08-01 | — | AGILE ESO FC RMV 23MM X 15.0CM IN 18.5 F-
Agile Esophageal Partially Covered (PC) and Fully Covered | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 18X153MM-Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC) | |
| 2024-08-01 | — | AGILE ESO FC RMV 23MM X 10.1CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | AGILE ESO OTW PC 23MM X 12.0CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 18/23-25MMX15CM- Agile Esophageal Partially Covered and Fully Covered OTW Ste | |
| 2024-08-01 | — | AGILE ESO OTW FC 23MM X 15.0CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 18X103MM- Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC | |
| 2024-08-01 | — | AGILE ESO OTW PC 23MM X 15.0CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | AGILE ESO OTW PC 23MM X 10.1CM IN 18.5 F-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | AGILE ESO FC RMV 23MM X 6.2CM IN 18.5 FR-Agile Esophageal Partially Covered (PC) and Fully Covered ( | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 23X105MM- Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 23X125MM- Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 23/28MM X 105MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-08-01 | — | WALLFLEX ESOPHAGEAL FC 18/23-25MMX12CM-- Wallflex Esophageal Partially Covered (PC) and Fully Covere | |
| 2024-08-01 | — | WALLFLEX FC ESO STENT RMV 23X155MM- Wallflex Esophageal Partially Covered (PC) and Fully Covered (FC | |
| 2024-08-01 | — | WALLFLEX PC ESOPH STENT 18/23MM X 123MM- Wallflex Esophageal Partially Covered and Fully Covered Ste | |
| 2024-07-18 | — | VTC Regular Kit Nephrostomy Catheter System Kit, Material Number REF M001245300; to provide external | |
| 2024-07-18 | — | Flexima Regular Kit Nephrostomy Catheter System Kit, Material Numbers REF M001271860; To provide ext | |
| 2024-07-18 | — | vanSonnenberg Sump Locking Pigtail Regular Kit Sump Catheter System Kit, Material Number REF M001273 | |
| 2024-07-18 | — | Flexima APDL Drainage Catheter System and Kit, Material Numbers: a) REF M001271960, b) REF M0012719 | |
| 2024-07-18 | — | Flexima Regular Kit Biliary Catheter System Kit, Material Numbers REF M001271650; bile drainage cath | |
| 2024-06-27 | — | Capio SLIM Suture Capturing Device, Box of 5, Outer Package UPN: M0068318261, Inner Package UPN: M00 | |
| 2024-06-27 | — | Capio SLIM Suture Capturing Device, 1-Pack, UPN: M0068318250.
Capio SLIM Suture Capturing Devices ar | |
| 2024-06-12 | — | Autotome RX 20mm CUT WIRE Cannulating Sphincterotome, Material Number (UPN) M00545170. The device is | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AR2 (5PK), REF H74908526862; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO CLS3.5 (5PK), REF H74908526574A2; cardiac | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AL1 (5PK), REF H74908526962; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL3.5 (5PK), REF H74908526212; cardiac cat | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL3 (5PK)REF H7490852620A2; cardiac cathet | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK 145 (SGL), REF H749085263011; c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO WRP (5PK), REF H74908526512; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO JIG3.5 (5PK), REF H749085262522; cardiac c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR5 125CM (5PK), REF H749085262302; cardia | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO KIMNY (5PK), REF H749085261802; cardiac ca | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AL2 (5PK), REF H74908526982; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL6 (5PK), REF H74908526252; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR4 MOD (5PK), REF H74908526052; cardiac c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK (SGL), REF H749085263001; cardi | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO CLS2.5 (5PK), REF H74908526572A2; cardiac | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO IM (5PK), REF H749085262012; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK 145 (5PKX3), REF H749085265022; | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO TIG4 (5PK), REF H749085262502; cardiac cat | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AR MOD (5PK), REF H74908526892; cardiac c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO WR (SGL), REF H74908526501; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL4.5 (5PK), REF H74908526232; cardiac cat | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO JIG4 (5PK), REF H749085262532; cardiac ca | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO IMC (5PK), REF H749085262032; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK (5PKX3), REF H749085263002; car | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO LCB (5PK), REF H749085261952; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR4 125CM (5PK), REF H749085262252; cardia | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO RCB (5PK), REF H749085261902; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO CLS3 (5PK), REF H74908526573A2; cardiac c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO CAS1 (5PK), REF H749085261712; cardiac cat | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK 145 (5PKX3), REF H749085263012; | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK 155 (5PKX3), REF H749085263022; | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL5 125CM (5PK), REF H749085262352; cardia | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR6 (5PK), REF H74908526042; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL4 125CM (5PK), REF H749085262202; cardia | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR5 (5PK), REF H74908526032; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO IMT (5PK), REF H749085262022; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO CLS4 (5PK), REF H74908526575A2; cardiac c | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO WR (5PK), REF H74908526502; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AL3 (5PK), REF H749085261002; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR4 (5PK), REF H74908526022; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL4 (5PK), REF H74908526222; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FL5 (5PK), REF H7490852624; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO MULTIPACK 145 (5PKX3), REF H749085265002; | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO AR1 (5PK), REF H74908526842; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR3.5 (5PK), REF H74908526012; cardiac cat | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO FR5 (SGL), REF H74908526031; cardiac cathe | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO WRP (SGL), REF H74908526511; cardiac cath | |
| 2024-03-21 | — | Expo 5F Selective Angiographic Catheters, MODEL - 5F EXPO IM 125CM (5PK), REF H749085262402; cardiac | |
| 2024-03-05 | — | OptiCross Coronary Imaging Catheter, REF H749518080120 | |
| 2024-02-20 | — | EndoVive 20Fr Push Safety PEG Kit (Box 2)-Indicated for enteral nutrition directly into the stomach | |
| 2024-02-20 | — | Boston Scientific iSLEEVE EXPANDABLE Introducer Set REF H74939349140, facilitates femoral access to | |
| 2024-02-20 | — | EndoVive 20Fr Push Standard PEG Kit (Box 2)-Indicated for enteral nutrition directly into the stomac | |
| 2024-02-20 | — | Obsidio Conformable Embolic, Material Numbers (UPN): a) M0013972001010, b) M0013972101010 | |
| 2024-02-20 | — | EndoVive 20Fr Push Safety PEG Kit w/ENFit (Box 2)-Indicated for enteral nutrition directly into the | |
| 2024-02-20 | — | EndoVive 20 Fr Safety PEG Push w/ENFit Kit (Box 2)-Indicated for enteral nutrition directly into the | |
| 2024-02-20 | — | EndoVive 20Fr Push Standard PEG Kit w/ENFit (Box 2)-Indicated for enteral nutrition directly into th | |
